Paradex
It can place orders without you approving each one. Paper trading is available.
Can trade unattended
From our listingOfficial MCP server (trading-capable, local) and a hosted market-data MCP. Trading subkeys can't withdraw or transfer and can be locked to up to 50 IP ranges; read-only tokens
- Category
- Crypto exchanges
- Pricing
- no API fee
- Best for
- Crypto exchanges · crypto perpetuals, crypto options, crypto spot
- Verified
- 2026-10-30
Agent Risk Score (v2)
Agent risk 64% (partial, 5 of 7 inputs)
| Input | From official docs | Points |
|---|---|---|
| Who holds the keys | Trading subkeys can place and cancel orders but can't withdraw, transfer or change settings source | 20 / 20 |
| Spending limits enforced outside the agent | Missing: no official source found yet | missing / 20 |
| Human approval | API orders execute with no approval step source | 0 / 15 |
| Sending funds to new addresses | Subkeys can't withdraw or transfer source | 15 / 15 |
| Transaction preview or simulation | Missing: no official source found yet | missing / 10 |
| Open source and audits | Closed: no public source code in our listing source | 0 / 10 |
| Incident record (last 12 months) | No incident naming this tool in our incident tracker for the last 12 months, and every scored input links an official source source | 10 / 10 |
| Total | 64% of the points we could check | 45 / 70 |
Safety score
| Input | From our listing | Points |
|---|---|---|
| Can it place live orders unattended? | API orders execute with no per-order approval step source | 0 / 25 |
| Order approval or confirmation options | No per-order approval; market-maker protection, price bands and a receive window limit orders (official docs) source | 8 / 15 |
| Paper, demo or testnet mode | Testnet app and API with $1M of test USDC per new account (official docs) source | 15 / 15 |
| Withdrawal permission needed or allowed | Trading subkeys can't withdraw, transfer or change settings (official docs) source | 15 / 15 |
| Scoped keys, permission scopes or IP whitelisting | Trading-only subkeys with an IP allowlist of up to 50 ranges, and read-only tokens (official docs) source | 10 / 10 |
| Open source or audited | Core contracts audited by Cairo Security Clan (2025) and the bridge by Zellic and Trail of Bits; the bridge is open source (official docs) source | 10 / 10 |
| Sourced and verified facts | Facts from the vendor's official docs | 10 / 10 |
| Total | 68% of the points we could check | 68 / 100 |
Full facts
| Category | Exchanges & brokers for bots |
|---|---|
| Assets | crypto perpetuals, crypto options, crypto spot |
| Live vs paper | live; testnet with $1M test USDC per account |
| Order approval / safety | Official MCP server (trading-capable, local) and a hosted market-data MCP. Trading subkeys can't withdraw or transfer and can be locked to up to 50 IP ranges; read-only tokens |
| Pricing / free tier | no API fee; API (Pro) orders 0.003% maker / 0.045% taker; app orders 0% with a 300 ms speed bump |
| Rate limits | Orders: 800 per second per account; public endpoints 1,500 per minute per IP. |
| Official / community | official |
| Last checked | 2026-10-30 |
| Source | docs.paradex.trade |
| Regions (US / UK / EU) | US persons, Canadian persons and sanctioned places (terms, Feb 2026). |
Safety check: Is Paradex safe to connect to an AI agent?