Pacifica
It can place orders without you approving each one. Paper trading is available.
Can trade unattended
From our listingOfficial MCP server with read-only, agent-key and main-key modes. Revocable agent keys sign orders; whether they can request withdrawals is unclear in the docs
- Category
- Crypto exchanges
- Pricing
- no API fee
- Best for
- Crypto exchanges · crypto perpetuals, crypto spot
- Verified
- 2026-10-30
Agent Risk Score (v2)
Agent risk 29% (partial, 3 of 7 inputs)
| Input | From official docs | Points |
|---|---|---|
| Who holds the keys | Missing: no official source found yet | missing / 20 |
| Spending limits enforced outside the agent | Missing: no official source found yet | missing / 20 |
| Human approval | API orders execute with no approval step source | 0 / 15 |
| Sending funds to new addresses | Missing: no official source found yet | missing / 15 |
| Transaction preview or simulation | Missing: no official source found yet | missing / 10 |
| Open source and audits | Closed: no public source code in our listing source | 0 / 10 |
| Incident record (last 12 months) | No incident naming this tool in our incident tracker for the last 12 months, and every scored input links an official source source | 10 / 10 |
| Total | 29% of the points we could check | 10 / 35 |
Safety score
| Input | From our listing | Points |
|---|---|---|
| Can it place live orders unattended? | API orders execute with no per-order approval step source | 0 / 25 |
| Order approval or confirmation options | No per-order approval; the official MCP server has a read-only mode (official docs) source | 8 / 15 |
| Paper, demo or testnet mode | Testnet API; the official MCP server defaults to testnet (official docs) source | 15 / 15 |
| Withdrawal permission needed or allowed | Missing: our listing doesn't say | — / 15 |
| Scoped keys, permission scopes or IP whitelisting | Revocable agent keys bound to the account; subaccounts with their own keypairs (official docs) source | 10 / 10 |
| Open source or audited | BlockSec audit of the perp contracts; core contracts are not open source (official docs) source | 10 / 10 |
| Sourced and verified facts | Facts from the vendor's official docs | 10 / 10 |
| Total | 62% of the points we could check | 53 / 85 |
Full facts
| Category | Exchanges & brokers for bots |
|---|---|
| Assets | crypto perpetuals, crypto spot |
| Live vs paper | live; testnet API (the official MCP server defaults to testnet) |
| Order approval / safety | Official MCP server with read-only, agent-key and main-key modes. Revocable agent keys sign orders; whether they can request withdrawals is unclear in the docs |
| Pricing / free tier | no API fee; tier 1 0.015% maker / 0.040% taker |
| Rate limits | Credit-based per 60 seconds: 100 credits without a key, 300 with one, up to 30,000 at top fee tiers. |
| Official / community | official |
| Last checked | 2026-10-30 |
| Source | docs.pacifica.fi |
| Regions (US / UK / EU) | US, Canada, UK, China, Russia, Ukraine, the Philippines and several sanctioned countries (terms, Jun 2026). |