edgeX
It can place orders without you approving each one.
Can trade unattended
From our listingNo official MCP server. Orders signed with a trading key kept separate from the wallet key withdrawals need; the docs disagree on which key signs transfers
- Category
- Crypto exchanges
- Pricing
- no API fee
- Best for
- Crypto exchanges · crypto perpetuals
- Verified
- 2026-10-30
Agent Risk Score (v2)
Agent risk 29% (partial, 3 of 7 inputs)
| Input | From official docs | Points |
|---|---|---|
| Who holds the keys | Missing: no official source found yet | missing / 20 |
| Spending limits enforced outside the agent | Missing: no official source found yet | missing / 20 |
| Human approval | API orders execute with no approval step source | 0 / 15 |
| Sending funds to new addresses | Missing: no official source found yet | missing / 15 |
| Transaction preview or simulation | Missing: no official source found yet | missing / 10 |
| Open source and audits | Closed: no public source code in our listing source | 0 / 10 |
| Incident record (last 12 months) | No incident naming this tool in our incident tracker for the last 12 months, and every scored input links an official source source | 10 / 10 |
| Total | 29% of the points we could check | 10 / 35 |
Safety score
| Input | From our listing | Points |
|---|---|---|
| Can it place live orders unattended? | API orders execute with no per-order approval step source | 0 / 25 |
| Order approval or confirmation options | No preview, approval or risk-limit feature documented for API orders (official docs) source | 0 / 15 |
| Paper, demo or testnet mode | Missing: our listing doesn't say | — / 15 |
| Withdrawal permission needed or allowed | Missing: our listing doesn't say | — / 15 |
| Scoped keys, permission scopes or IP whitelisting | Orders need a separate trading (signer) key apart from the wallet key; up to 20 trading sub-accounts (official docs) source | 10 / 10 |
| Open source or audited | Listed audits are undated or cover the older StarkEx engine; no V2 contract source found (official docs) source | 0 / 10 |
| Sourced and verified facts | Facts from the vendor's official docs | 10 / 10 |
| Total | 29% of the points we could check | 20 / 70 |
Full facts
| Category | Exchanges & brokers for bots |
|---|---|
| Assets | crypto perpetuals |
| Live vs paper | live |
| Order approval / safety | No official MCP server. Orders signed with a trading key kept separate from the wallet key withdrawals need; the docs disagree on which key signs transfers |
| Pricing / free tier | no API fee; tiered fees not published in the docs |
| Rate limits | Depend on the key's tier; no numbers published. |
| Official / community | official |
| Last checked | 2026-10-30 |
| Source | edgex-1.gitbook.io |
| Regions (US / UK / EU) | US and Canada plus sanctioned places. |