Crossmint Agent Wallets
- Category
- Agent wallets
- Pricing
- 1,000 monthly active wallets free
- Best for
- Agent wallets · stablecoins (e.g. USDC), on-chain payments
- Verified
- 2026-10-26
Agent Risk Score (v2)
Agent risk 67% (partial, 6 of 7 inputs)
| Input | From official docs | Points |
|---|---|---|
| Who holds the keys | The user or your backend holds the root key; the agent only holds a delegated key bound to the permissions the owner approved source | 20 / 20 |
| Spending limits enforced outside the agent | Spend cap, allowed counterparties and time window per agent, enforced on-chain: transactions outside them are rejected by the wallet source | 20 / 20 |
| Human approval | The owner approves the permission set once; the agent then signs with no prompt per action source | 0 / 15 |
| Sending funds to new addresses | Allowed counterparties per agent (an address allowlist) source | 10 / 15 |
| Transaction preview or simulation | Missing: no official source found yet | missing / 10 |
| Open source and audits | Closed: no public source code in our listing source | 0 / 10 |
| Incident record (last 12 months) | No incident naming this tool in our incident tracker for the last 12 months, and every scored input links an official source source | 10 / 10 |
| Total | 67% of the points we could check | 60 / 90 |
Full facts
| Category | AI agent wallets |
|---|---|
| Assets | stablecoins (e.g. USDC), on-chain payments |
| Live vs paper | live and staging (staging is connected to testnets, funded with test tokens of no value) |
| Order approval / safety | the user or your backend holds the root key; the agent holds a delegated key bound to a permission set the owner approves (spend cap, allowed counterparties, time window), enforced on-chain; the agent then signs with no prompt per action, and removing the agent signer ends its access |
| Pricing / free tier | 1,000 monthly active wallets free; overages start at $0.025 per monthly active user (the pricing table also says from $0.02 per monthly active wallet) |
| Rate limits | not stated on the pages we checked |
| Official / community | official |
| Last checked | 2026-10-26 |
| Source | docs.crossmint.com |
Change log
- 2026-10-23 · Added. Crossmint Agent Wallets: non-custodial; the agent gets a delegated key limited by an on-chain spend cap, allowed counterparties and a time window.
Safety check: Is Crossmint Agent Wallets safe to connect to an AI agent?
Recent changes
- 2026-10-23 New listing New listing: Crossmint Agent Wallets, where an agent gets a delegated key limited by an on-chain spend cap, allowed counterparties and a time window. Source