Craic Hub Exchange
You confirm every order before it's sent.
You confirm each order
From our listingClosed-source web swap site, token launchpad and Auto Trade (limit buys, take-profit and DCA as Jupiter on-chain orders)…
- Category
- DeFi & Telegram bots
- Pricing
- no sign-up
- Best for
- DeFi & Telegram bots · Solana tokens (any token with a liquidity pool, including new pump.fun coins), routed through Jupiter, cross-chain swaps (Bitcoin, Ethereum, Base, BNB Chain, Arbitrum and more) through LI.FI, token launches on 8 chains
- Verified
- 2026-10-26
Agent Risk Score (v2)
Agent risk 81% (partial, 6 of 7 inputs)
| Input | From official docs | Points |
|---|---|---|
| Who holds the keys | Non-custodial: you sign in your own wallet, and the site never asks for, sees or stores a seed phrase or private key source | 20 / 20 |
| Spending limits enforced outside the agent | Missing: no official source found yet | missing / 20 |
| Human approval | Every trade, order and launch needs your wallet signature; the Craic Bot (coming soon) reads each request back and gives you one tap to sign source | 15 / 15 |
| Sending funds to new addresses | The site and bot hold no keys, so they can't send your funds anywhere without your signature source | 15 / 15 |
| Transaction preview or simulation | Auto Trade only: before your wallet opens, the site decodes the transaction and blocks unknown programs, unlimited approvals and authority changes source | 5 / 10 |
| Open source and audits | Closed: no public source code; the security page is the team's own self-review, not an independent audit source | 0 / 10 |
| Incident record (last 12 months) | No incident naming this tool in our incident tracker for the last 12 months, and every scored input links an official source source | 10 / 10 |
| Total | 81% of the points we could check | 65 / 80 |
Safety score
| Input | From our listing | Points |
|---|---|---|
| Can it place live orders unattended? | Every swap, order and launch is signed in your own wallet (a signed limit or DCA order then fills on-chain without asking again); the Craic Bot, marked coming soon, reads each request back for a one-tap signature source | 25 / 25 |
| Order approval or confirmation options | Approval/confirmation step documented | 15 / 15 |
| Paper, demo or testnet mode | Live only, no paper or demo mode | 0 / 15 |
| Withdrawal permission needed or allowed | Can't withdraw or move your funds (you sign or withdrawals stay off) | 15 / 15 |
| Scoped keys, permission scopes or IP whitelisting | Missing: our listing doesn't say | — / 10 |
| Open source or audited | No public source code in our listing | 0 / 10 |
| Sourced and verified facts | Facts from the vendor's official docs | 10 / 10 |
| Total | 72% of the points we could check | 65 / 90 |
Full facts
| Category | On-chain & DeFi trading agents |
|---|---|
| Assets | Solana tokens (any token with a liquidity pool, including new pump.fun coins), routed through Jupiter, cross-chain swaps (Bitcoin, Ethereum, Base, BNB Chain, Arbitrum and more) through LI.FI, token launches on 8 chains |
| Live vs paper | live only: real tokens on Solana and other mainnets; no paper or demo mode on the site |
| Order approval / safety | closed-source web swap site, token launchpad and Auto Trade (limit buys, take-profit and DCA as Jupiter on-chain orders); every trade, order and launch is signed in your own wallet and the site never asks for or stores seed phrases or private keys; once you sign a limit or DCA order, Jupiter fills it later without asking again; before Auto Trade opens your wallet the site decodes the transaction and blocks unknown programs, unlimited approvals and authority changes; no stop-loss orders (a stop-loss is only an alert with a one-tap sell link); the Craic Bot, a Telegram bot that turns plain-English requests into orders you sign, is marked coming soon and not open to the public; the site has its own memecoin, $CRAIC (a pump.fun token), that gives fee discounts, fees paid in it are burned, and burns, staking and holder rewards are stated as aims, not promises; the security page is the team's own self-review, not an independent audit; the site lists brand-new memecoins, which it calls very high risk |
| Pricing / free tier | no sign-up; swaps pay network and Jupiter fees plus a 0% to 0.75% platform fee (lower for $CRAIC holders); 25% off launch and featured-listing fees when paid in $CRAIC; Craic Bot plans listed at $15, $30 and $50/month (20% off in $CRAIC), payments not open yet |
| Rate limits | n/a |
| Official / community | official |
| Last checked | 2026-10-26 |
| Source | thehubexchange.com |
Change log
- 2026-10-26 · Added (vendor submission, verified against the site): non-custodial memecoin swap site with Auto Trade and its own $CRAIC coin; the Telegram Craic Bot is not open yet.
Recent changes
- 2026-10-26 New listing New listing: Craic Hub Exchange, a closed-source, non-custodial memecoin swap site (Jupiter and LI.FI routing), token launchpad and Auto Trade orders signed in your own wallet, with its own pump.fun coin $CRAIC for fee discounts. No paper mode, no independent audit, and its Telegram Craic Bot is not open to the public yet. Source