# Best Polymarket traders to copy: where the profit came from

> Polymarket's 50 biggest 30-day winners, checked against each wallet's own profit record: 17 of 46 show under half of the leaderboard's profit. In dollars.

Canonical: https://tradingagentstack.com/polymarket-top-traders/

1. [Home](https://tradingagentstack.com/)

2. [Leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/)

3. Polymarket top traders

From Polymarket's public data · as of Nov 21, 2026

# Polymarket top traders, checked before you copy them

Polymarket's leaderboard shows one number: profit. We take the 50 wallets with the biggest 30-day profit on it and read each one's own profit record from Polymarket's data: what the record says the wallet made in those 30 days, what it has made in its lifetime, how much of that was a single bet, and how much it has given back from its best day.

More real-money results: [Hyperliquid top traders](https://tradingagentstack.com/hyperliquid-top-traders/), [OKX copy traders](https://tradingagentstack.com/okx-copy-trading/), [Polymarket trading bots](https://tradingagentstack.com/polymarket-trading-bots/) and the [AI trading leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/). Paper tests are kept apart in the [Strategy Lab](https://tradingagentstack.com/algo-strategies/).

**17 of 46**have a record that backs the leaderboard, with the profit spread over many bets
**17 of 46**have a record that shows under half of the leaderboard's 30-day profit
**7 of 46**made half or more of their lifetime profit on one bet
**5 of 46**are down over their lifetime, winning month and all

## The record backs the leaderboard

Wallets in profit over their lifetime, whose own record shows at least half of the leaderboard's 30-day profit, and whose biggest single win is under half of their lifetime profit. Biggest 30 days by their own record first. All figures are dollars, from Polymarket's data; “most given back” is the largest fall from a high in lifetime profit.

| Wallet | Leaderboard says 30 days | Its record says 30 days | Lifetime profit | Biggest single win | Most given back | Markets traded |
| --- | --- | --- | --- | --- | --- | --- |
| 1. [0x2c33…0563](https://polymarket.com/profile/0x2c335066fe58fe9237c3d3dc7b275c2a034a0563) | $2.0M | **$4.3M** | $9.6M 409 days | $1.9M 20% of lifetime profit | −$4.0M 42% of its best | 14,973 |
| 2. [Flaznorp 0x821d…cf16](https://polymarket.com/profile/0x821dab0565ebf5b327f51db06223fdcfe01acf16) | $1.2M | **$2.1M** | $3.8M 102 days | $141k 4% of lifetime profit | −$744k 19% of its best | 233,475 |
| 3. [UpTheBlues 0x2a69…d2f7](https://polymarket.com/profile/0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7) | $1.6M | **$1.6M** | $2.9M 281 days | $188k 6% of lifetime profit | −$953k 31% of its best | 219,240 |
| 4. [BreakTheBank 0xf031…c80c](https://polymarket.com/profile/0xf0318c32136c2db7fec88b84869aee6a1106c80c) | $2.7M | **$1.5M** | $9.4M 303 days | $1.4M 15% of lifetime profit | −$5.5M 43% of its best | 1,779 |
| 5. [keeptheblueflagflyinghigh 0x0d6a…aa98](https://polymarket.com/profile/0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98) | $1.5M | **$1.5M** | $1.8M 88 days | $363k 20% of lifetime profit | −$373k 20% of its best | 12,028 |
| 6. [HomeRunHazard 0x5268…135d](https://polymarket.com/profile/0x5268527977f700f9bf9b6d5cd843859e4e70135d) | $1.6M | **$1.3M** | $4.9M 212 days | $323k 7% of lifetime profit | −$884k 18% of its best | 55,936 |
| 7. [monkeymashingkeyboard 0x684b…8409](https://polymarket.com/profile/0x684baa57c338c2549aec0aa3f034f695d72a8409) | $1.5M | **$1.0M** | $1.2M 135 days | $150k 13% of lifetime profit | −$603k 39% of its best | 1,552 |
| 8. [juice-fruit 0x5fdd…a747](https://polymarket.com/profile/0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747) | $1.1M | **$995k** | $1.3M 317 days | $361k 27% of lifetime profit | −$741k 56% of its best | 127 |
| 9. [fantasy7788 0x0259…769e](https://polymarket.com/profile/0x0259b2054f046fe0ee8f3e075fdb85fc3ba9769e) | $1.0M | **$958k** | $1.1M 96 days | $409k 39% of lifetime profit | −$197k 18% of its best | 333 |
| 10. [Tokor 0xa19c…de6b](https://polymarket.com/profile/0xa19cbababc312f9df185e49d7004c249ed1ade6b) | $857k | **$844k** | $1.3M 134 days | $455k 35% of lifetime profit | −$80k 6% of its best | 2,442 |
| 11. [0x4488…e319](https://polymarket.com/profile/0x448861155279dbf833d041b963e3ac854599e319) | $872k | **$731k** | $1.5M 1485 days | $182k 12% of lifetime profit | −$499k 34% of its best | 7,757 |
| 12. [hqb.prediction 0x76ec…d630](https://polymarket.com/profile/0x76eca4109d0dfe8649d5e3861dfccac67ae7d630) | $693k | **$694k** | $651k 175 days | $123k 19% of lifetime profit | −$100k 15% of its best | 243 |
| 13. [RN1 0x2005…75ea](https://polymarket.com/profile/0x2005d16a84ceefa912d4e380cd32e7ff827875ea) | $498k | **$682k** | $15.8M 709 days | $152k 1% of lifetime profit | −$281k 2% of its best | 202,937 |
| 14. [Contestable-Parfait 0xc301…66aa](https://polymarket.com/profile/0xc301c1e034e71e1a6ce9684f029c4674a00466aa) | $672k | **$553k** | $557k 42 days | $129k 23% of lifetime profit | −$89k 16% of its best | 574 |
| 15. [0x9f15…bdb3](https://polymarket.com/profile/0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3) | $554k | **$446k** | $682k 1113 days | $141k 21% of lifetime profit | −$216k 31% of its best | 11,394 |
| 16. [Woaifacai 0x9b89…4244](https://polymarket.com/profile/0x9b89ef1f344d3e17b37ccdff3bccf62d04f04244) | $559k | **$427k** | $1.2M 157 days | $355k 30% of lifetime profit | −$325k 22% of its best | 522 |
| 17. [ethanaz 0xf28e…cab2](https://polymarket.com/profile/0xf28e42d20e4826f2b10a24bc952001697947cab2) | $755k | **$395k** | $823k 349 days | $246k 30% of lifetime profit | −$757k 64% of its best | 2,000 |

## The record doesn't show the leaderboard's profit

The leaderboard gives these wallets a 30-day profit. Their own profit record, also from Polymarket, shows less than half of it, and for 15 of the 17 the leaderboard's figure is more than the wallet has made in its whole life. Largest gap first. Shown, never ranked.

| Wallet | Leaderboard says 30 days | Its record says 30 days | Lifetime profit | Biggest single win | Most given back | Markets traded |
| --- | --- | --- | --- | --- | --- | --- |
| [e46m3 0x4f1d…8de2](https://polymarket.com/profile/0x4f1d5ae26fc31472966e951af3183308736d8de2) | $2.9M | **−$492k** | $373k 227 days | $220k 59% of lifetime profit | −$722k 66% of its best | 62,477 |
| [xtxpleasecallme 0xad53…ef24](https://polymarket.com/profile/0xad5353afe30c2da57709e2704ef3ccdcf67eef24) | $2.9M | **$80k** | $315k 409 days | $17k 5% of lifetime profit | −$81k 23% of its best | 127,183 |
| [Bigggggggg 0x511f…cbe1](https://polymarket.com/profile/0x511f9c771449162349795d17becf8b37031acbe1) | $1.9M | **−$184k** | $431k 189 days | $249k 58% of lifetime profit | −$453k 54% of its best | 13,176 |
| [balthazar 0x5a21…9318](https://polymarket.com/profile/0x5a218c7ad04135830a45c41aaed7294df7809318) | $2.0M | **−$15k** | $1.1M 680 days | $116k 10% of lifetime profit | −$280k 22% of its best | 102,710 |
| [0xb0e7…39d2](https://polymarket.com/profile/0xb0e74df9430a089aa102e2207af5fde1967439d2) | $1.5M | **−$1,914** | $64k 86 days | $107k over 100% of lifetime profit | −$95k 60% of its best | 30 |
| [DrSlips 0x2ecb…ecb8](https://polymarket.com/profile/0x2ecb3055976168e95676dc12c10e2000e2d9ecb8) | $1.5M | **$46k** | $36k 99 days | $33k 91% of lifetime profit | −$54k over 100% of its best | 277 |
| [Papeasy 0x111f…355b](https://polymarket.com/profile/0x111f73e91f85b6fe4de1ddec3de2fe32122e355b) | $1.3M | **$1,573** | $9,789 268 days | $2,043 21% of lifetime profit | −$3,923 36% of its best | 22,551 |
| [feeder-of-markets 0x9c9f…e2d2](https://polymarket.com/profile/0x9c9fe391bf7ba8701bc97c9e561a46cbce11e2d2) | $958k | **$59k** | $106k 69 days | $1,989 2% of lifetime profit | −$16k 16% of its best | 74 |
| [rdba 0xc4d1…8ce8](https://polymarket.com/profile/0xc4d1a863e9cc45d02ba22d3a1ae9ba7822018ce8) | $804k | **−$40k** | $510k 521 days | $749k over 100% of lifetime profit | −$741k 59% of its best | 264 |
| [lpgb 0x1f5f…50fa](https://polymarket.com/profile/0x1f5f9fa318fbda8350ac143b4df657287df850fa) | $858k | **$42k** | $70k 147 days | $20k 29% of lifetime profit | −$280k 80% of its best | 6,038 |
| [Lucerys 0x1387…55f8](https://polymarket.com/profile/0x1387d145aaf01f6e33b66525dda6e1f51f6955f8) | $717k | **−$38k** | $155k 76 days | $136k 88% of lifetime profit | −$202k 57% of its best | 61,332 |
| [0x9b12…c2d5](https://polymarket.com/profile/0x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5) | $631k | **$28k** | $92k 190 days | $32k 35% of lifetime profit | −$58k 40% of its best | 62,651 |
| [Dragontree 0x2c39…56dc](https://polymarket.com/profile/0x2c3928af89565c352afe8e2a1b25deed77a056dc) | $613k | **$20k** | $183k 853 days | $47k 25% of lifetime profit | −$71k 32% of its best | 2,763 |
| [wokerjoesleeper 0x63d4…a2f1](https://polymarket.com/profile/0x63d43bbb87f85af03b8f2f9e2fad7b54334fa2f1) | $593k | **$11k** | $642k 769 days | $955k over 100% of lifetime profit | −$94k 14% of its best | 43,203 |
| [Ended. 0x70c1…1be2](https://polymarket.com/profile/0x70c14608f9c06ad9a5f48f1d6ddb6c0fc2d41be2) | $513k | **$260** | $56k 321 days | $16k 28% of lifetime profit | −$17k 30% of its best | 165 |
| [UnderperformingForALiving 0xdbf1…86b5](https://polymarket.com/profile/0xdbf16bcffa41bd95faec2640daa2c95ab2bd86b5) | $618k | **$137k** | $934k 276 days | $515k 55% of lifetime profit | −$51k 5% of its best | 308 |
| [0x66e7…8bcd](https://polymarket.com/profile/0x66e7ce01c6831b8a2503d09edd6167152ee68bcd) | $554k | **$79k** | $202k 271 days | $40k 20% of lifetime profit | −$15k 7% of its best | 25,859 |

Polymarket describes its 30-day leaderboard figure as the change in a wallet's marked value, net of deposits and withdrawals. Its profit series for the same wallet adds up settled bets, open positions and income. We can't see why the two disagree. Money or winning positions moved into a wallet and not counted as a deposit would show as profit on the leaderboard and not in the record.

## One bet made half or more of it

The record backs the leaderboard, but one resolved bet accounts for half or more of everything the wallet has ever made. Over 100% means the rest of its bets lost money. Largest share first. Shown, never ranked.

| Wallet | Leaderboard says 30 days | Its record says 30 days | Lifetime profit | Biggest single win | Most given back | Markets traded |
| --- | --- | --- | --- | --- | --- | --- |
| [1l2ihj34li12u34 0xb52e…285c](https://polymarket.com/profile/0xb52e8b3afd9f0f0d502a5a76494b42816d67285c) | $491k | **$366k** | $24k 102 days | $187k over 100% of lifetime profit | −$880k over 100% of its best | 590 |
| [0xa2cd…2ba0](https://polymarket.com/profile/0xa2cd4ccda9a1f95949df7a3355c4c2daa0642ba0) | $1.2M | **$1.2M** | $910k 765 days | $1.1M over 100% of lifetime profit | −$2.0M over 100% of its best | 27 |
| [justwins 0xa2cc…0cbc](https://polymarket.com/profile/0xa2cced8bfae7d645f7f437fb76becf2fcbb70cbc) | $1.2M | **$1.2M** | $273k 381 days | $290k over 100% of lifetime profit | −$1.7M over 100% of its best | 610 |
| [eventalpha26 0x2e7b…bd8c](https://polymarket.com/profile/0x2e7bf3e7b8ba0351b737897197fd5cc34fbfbd8c) | $891k | **$903k** | $849k 72 days | $759k 89% of lifetime profit | −$125k 15% of its best | 2 |
| [Abkha 0x7c75…4d1d](https://polymarket.com/profile/0x7c75be8139d0e333e7c8c2e17b53575ef0804d1d) | $1.1M | **$1.1M** | $902k 50 days | $751k 83% of lifetime profit | −$268k 30% of its best | 4 |
| [PacersThreeandahalf 0xe015…6ffd](https://polymarket.com/profile/0xe015b5a2a299167be835a2fd1e86f09c49e06ffd) | $575k | **$661k** | $210k 1080 days | $123k 59% of lifetime profit | −$869k over 100% of its best | 3,423 |
| [gmpm2 0x6754…e3bc](https://polymarket.com/profile/0x67542c3219b37fd1610aad290676ff91cdbfe3bc) | $497k | **$466k** | $2.4M 163 days | $1.4M 58% of lifetime profit | −$2.9M over 100% of its best | 798 |

## Down over its lifetime

On the list for a winning month, and still behind overall. Furthest behind first. Shown, never ranked.

| Wallet | Leaderboard says 30 days | Its record says 30 days | Lifetime profit | Biggest single win | Most given back | Markets traded |
| --- | --- | --- | --- | --- | --- | --- |
| [robloxgamblemaster-2008-10-1 0x6ac5…4b6e](https://polymarket.com/profile/0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e) | $1.6M | **$914k** | −$1.5M 363 days | $565k | −$4.4M over 100% of its best | 27,118 |
| [nigiri99 0xdc41…dd7e](https://polymarket.com/profile/0xdc41c39b95453c943174f369926018f6963bdd7e) | $964k | **$466k** | −$852k 241 days | $221k | −$2.1M over 100% of its best | 41,531 |
| [milkteaboba 0xf4c9…f88c](https://polymarket.com/profile/0xf4c95b636c71243531dfc82a97565a94c106f88c) | $648k | **$633k** | −$345k 60 days | $276k | −$1.3M over 100% of its best | 343 |
| [bands1 0xa080…234f](https://polymarket.com/profile/0xa080dadd87036ad01dbf5e9c254b0c3dbdba234f) | $487k | **$460k** | −$110k 247 days | $155k | −$892k | 1,082 |
| [cigarettes 0xd218…b5c9](https://polymarket.com/profile/0xd218e474776403a330142299f7796e8ba32eb5c9) | $1.1M | **−$145k** | −$21k 789 days | $2.6M | −$1.3M over 100% of its best | 177,633 |

Not in the tables: 4 with under 30 days of history. They are in the [data file](https://tradingagentstack.com/data/pm-traders.json).

## Since we first saw them

A leaderboard only shows who is winning now. We write down every wallet the day it first makes this list and keep following it for 90 days, on the list or off it. Wallets we have followed for 7 days or more, oldest first. We started on Nov 13, 2026.

| Wallet | First seen | Profit since then | Most given back since | Today |
| --- | --- | --- | --- | --- |
| [e46m3 0x4f1d…8de2](https://polymarket.com/profile/0x4f1d5ae26fc31472966e951af3183308736d8de2) | Number 1 Nov 13 | **−$46k** 8 days | −$49k | Now number 1 |
| [BreakTheBank 0xf031…c80c](https://polymarket.com/profile/0xf0318c32136c2db7fec88b84869aee6a1106c80c) | Number 2 Nov 13 | **−$170k** 8 days | −$1.7M | Now number 3 |
| [balthazar 0x5a21…9318](https://polymarket.com/profile/0x5a218c7ad04135830a45c41aaed7294df7809318) | Number 3 Nov 13 | **$48k** 8 days | −$419 | Now number 4 |
| [Papeasy 0x111f…355b](https://polymarket.com/profile/0x111f73e91f85b6fe4de1ddec3de2fe32122e355b) | Number 4 Nov 13 | **$680** 8 days | −$1,031 | Now number 15 |
| [0xb0e7…39d2](https://polymarket.com/profile/0xb0e74df9430a089aa102e2207af5fde1967439d2) | Number 5 Nov 13 | **−$2,067** 8 days | −$2,067 | Now number 11 |
| [Diabolical-Prize 0x7c37…6aeb](https://polymarket.com/profile/0x7c37b52eb226bcb9411375ec48b0169663fb6aeb) | Number 6 Nov 13 | **$0** 8 days | – | Off the list |
| [HomeRunHazard 0x5268…135d](https://polymarket.com/profile/0x5268527977f700f9bf9b6d5cd843859e4e70135d) | Number 7 Nov 13 | **$351k** 8 days | −$151k | Now number 7 |
| [UpTheBlues 0x2a69…d2f7](https://polymarket.com/profile/0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7) | Number 8 Nov 13 | **$5,299** 8 days | −$1,219 | Now number 8 |
| [0x2c33…0563](https://polymarket.com/profile/0x2c335066fe58fe9237c3d3dc7b275c2a034a0563) | Number 9 Nov 13 | **$1.4M** 8 days | −$270k | Now number 5 |
| [Bigggggggg 0x511f…cbe1](https://polymarket.com/profile/0x511f9c771449162349795d17becf8b37031acbe1) | Number 10 Nov 13 | **$20k** 8 days | −$5,923 | Now number 6 |
| [Multicoloured-Serf 0x958b…f826](https://polymarket.com/profile/0x958bdb8aa30b8e5bd1fe4ee071f309c84e97f826) | Number 11 Nov 13 | **−$1.2M** 8 days | −$1.3M | Off the list |
| [monkeymashingkeyboard 0x684b…8409](https://polymarket.com/profile/0x684baa57c338c2549aec0aa3f034f695d72a8409) | Number 12 Nov 13 | **−$236k** 8 days | −$354k | Now number 14 |
| [xtxpleasecallme 0xad53…ef24](https://polymarket.com/profile/0xad5353afe30c2da57709e2704ef3ccdcf67eef24) | Number 13 Nov 13 | **$46k** 8 days | −$34k | Now number 2 |
| [0xa2cd…2ba0](https://polymarket.com/profile/0xa2cd4ccda9a1f95949df7a3355c4c2daa0642ba0) | Number 14 Nov 13 | **$22k** 8 days | −$9,552 | Now number 16 |
| [0x62d5…3d4f](https://polymarket.com/profile/0x62d56a93516db0181f7cdea919191ec07fa43d4f) | Number 15 Nov 13 | **−$5,949** 8 days | −$6,048 | Now number 13 |
| [Abkha 0x7c75…4d1d](https://polymarket.com/profile/0x7c75be8139d0e333e7c8c2e17b53575ef0804d1d) | Number 16 Nov 13 | **−$219** 8 days | −$388 | Now number 19 |
| [googleplay 0xe9b7…ce7b](https://polymarket.com/profile/0xe9b710551dd82a44e79203c2394a2b10163ace7b) | Number 17 Nov 13 | **−$934k** 8 days | −$955k | Off the list |
| [Lucerys 0x1387…55f8](https://polymarket.com/profile/0x1387d145aaf01f6e33b66525dda6e1f51f6955f8) | Number 18 Nov 13 | **−$4,614** 8 days | −$17k | Now number 32 |
| [justwins 0xa2cc…0cbc](https://polymarket.com/profile/0xa2cced8bfae7d645f7f437fb76becf2fcbb70cbc) | Number 19 Nov 13 | **$143k** 8 days | −$213k | Now number 17 |
| [eventalpha26 0x2e7b…bd8c](https://polymarket.com/profile/0x2e7bf3e7b8ba0351b737897197fd5cc34fbfbd8c) | Number 20 Nov 13 | **$0** 8 days | – | Now number 26 |
| [Mooseborzoiii 0x57a8…ebc2](https://polymarket.com/profile/0x57a85952044f2c8e4d31b475aab6987d2f98ebc2) | Number 21 Nov 13 | **$0** 8 days | – | Off the list |
| [0x4488…e319](https://polymarket.com/profile/0x448861155279dbf833d041b963e3ac854599e319) | Number 22 Nov 13 | **$27k** 8 days | – | Now number 27 |
| [lpgb 0x1f5f…50fa](https://polymarket.com/profile/0x1f5f9fa318fbda8350ac143b4df657287df850fa) | Number 23 Nov 13 | **−$23k** 8 days | −$23k | Now number 28 |
| [rdba 0xc4d1…8ce8](https://polymarket.com/profile/0xc4d1a863e9cc45d02ba22d3a1ae9ba7822018ce8) | Number 24 Nov 13 | **$465** 8 days | −$20 | Now number 30 |
| [robustmst 0xebfd…fd63](https://polymarket.com/profile/0xebfdb8164f0e0748818d6c7a9ac85a323267fd63) | Number 25 Nov 13 | **−$527k** 8 days | −$527k | Off the list |
| [keeptheblueflagflyinghigh 0x0d6a…aa98](https://polymarket.com/profile/0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98) | Number 26 Nov 13 | **$1.0M** 8 days | −$373k | Now number 12 |
| [Tokor 0xa19c…de6b](https://polymarket.com/profile/0xa19cbababc312f9df185e49d7004c249ed1ade6b) | Number 27 Nov 13 | **$157k** 8 days | −$22k | Now number 29 |
| [takeormake 0xa38a…821d](https://polymarket.com/profile/0xa38a455bbdd4b68486548b7e19da99903f4f821d) | Number 28 Nov 13 | **−$280k** 8 days | −$397k | Off the list |
| [0xb4f9…c9a7](https://polymarket.com/profile/0xb4f978be63cdf75554b0b46a4262a6db597cc9a7) | Number 29 Nov 13 | **−$2,613** 8 days | −$38k | Off the list |
| [0x9b12…c2d5](https://polymarket.com/profile/0x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5) | Number 30 Nov 13 | **$3,500** 8 days | −$1,736 | Now number 36 |
| [cigarettes 0xd218…b5c9](https://polymarket.com/profile/0xd218e474776403a330142299f7796e8ba32eb5c9) | Number 31 Nov 13 | **$33k** 8 days | −$26k | Now number 21 |
| [Woaifacai 0x9b89…4244](https://polymarket.com/profile/0x9b89ef1f344d3e17b37ccdff3bccf62d04f04244) | Number 32 Nov 13 | **−$130k** 8 days | −$130k | Now number 42 |
| [gmpm2 0x6754…e3bc](https://polymarket.com/profile/0x67542c3219b37fd1610aad290676ff91cdbfe3bc) | Number 33 Nov 13 | **−$32k** 8 days | −$32k | Now number 47 |
| [Contestable-Parfait 0xc301…66aa](https://polymarket.com/profile/0xc301c1e034e71e1a6ce9684f029c4674a00466aa) | Number 34 Nov 13 | **$3,092** 8 days | −$5,661 | Now number 34 |
| [RN1 0x2005…75ea](https://polymarket.com/profile/0x2005d16a84ceefa912d4e380cd32e7ff827875ea) | Number 35 Nov 13 | **$99k** 8 days | −$39k | Now number 46 |
| [0x4924…3782](https://polymarket.com/profile/0x492442eab586f242b53bda933fd5de859c8a3782) | Number 36 Nov 13 | **−$563k** 8 days | −$790k | Off the list |
| [fantasy7788 0x0259…769e](https://polymarket.com/profile/0x0259b2054f046fe0ee8f3e075fdb85fc3ba9769e) | Number 37 Nov 13 | **$452k** 8 days | −$55k | Now number 22 |
| [joseph00677 0xcdcc…935a](https://polymarket.com/profile/0xcdcccd0f2d86e450d973da415ad2430e5cc7935a) | Number 38 Nov 13 | **$0** 8 days | – | Off the list |
| [UnderperformingForALiving 0xdbf1…86b5](https://polymarket.com/profile/0xdbf16bcffa41bd95faec2640daa2c95ab2bd86b5) | Number 39 Nov 13 | **$13k** 8 days | −$2,802 | Now number 37 |
| [8m1 0x87a7…8cea](https://polymarket.com/profile/0x87a71804212f1ebbecaa486f269e961c4d408cea) | Number 40 Nov 13 | **$107** 8 days | −$191 | Now number 25 |
| [S-Works 0xee00…cea1](https://polymarket.com/profile/0xee00ba338c59557141789b127927a55f5cc5cea1) | Number 41 Nov 13 | **−$176k** 8 days | −$186k | Off the list |
| [juice-fruit 0x5fdd…a747](https://polymarket.com/profile/0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747) | Number 42 Nov 13 | **$355k** 8 days | – | Now number 20 |
| [wokerjoesleeper 0x63d4…a2f1](https://polymarket.com/profile/0x63d43bbb87f85af03b8f2f9e2fad7b54334fa2f1) | Number 43 Nov 13 | **−$624** 8 days | −$624 | Now number 40 |
| [qwen300.fund 0xb0c8…fe7f](https://polymarket.com/profile/0xb0c85813a7a4428f1139ff91d3118a92c391fe7f) | Number 44 Nov 13 | **−$33k** 8 days | −$33k | Off the list |
| [Flaznorp 0x821d…cf16](https://polymarket.com/profile/0x821dab0565ebf5b327f51db06223fdcfe01acf16) | Number 45 Nov 13 | **$517k** 8 days | −$104k | Now number 18 |
| [0xc9bf…81c0](https://polymarket.com/profile/0xc9bfc7986767173b4f1c3fc9b2c6b255fc7381c0) | Number 46 Nov 13 | **−$5,661** 8 days | −$62k | Off the list |
| [flawfence 0x23d8…0288](https://polymarket.com/profile/0x23d81ba9371e576015c1e562db09c689f56b0288) | Number 47 Nov 13 | **−$105k** 8 days | −$123k | Off the list |
| [paddaa 0x60a9…5a71](https://polymarket.com/profile/0x60a92c8620846d81f5ea17b0564e0d4b7c545a71) | Number 48 Nov 13 | **$12k** 8 days | −$7,685 | Off the list |
| [ArielFilipino 0xe18e…f826](https://polymarket.com/profile/0xe18ecc345e00ee7c4f2d1f676f3dd2acb112f826) | Number 49 Nov 13 | **$0** 8 days | – | Off the list |
| [Ended. 0x70c1…1be2](https://polymarket.com/profile/0x70c14608f9c06ad9a5f48f1d6ddb6c0fc2d41be2) | Number 50 Nov 13 | **$0** 8 days | – | Now number 45 |
| [robloxgamblemaster-2008-10-1 0x6ac5…4b6e](https://polymarket.com/profile/0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e) | Number 19 Nov 14 | **−$1.1M** 7 days | −$1.2M | Now number 9 |
| [kaxel78 0xc1b5…5d85](https://polymarket.com/profile/0xc1b5f266564e6d4907cf84bdf5a8f91621ef5d85) | Number 47 Nov 14 | **−$2,306** 7 days | −$4,064 | Off the list |

## FAQ

### Who are the top Polymarket traders right now?

Of the 50 biggest 30-day winners on Polymarket's leaderboard, 17 have a profit record that backs the leaderboard figure, with no single bet making half of it. The biggest 30 days among them as of Nov 21, 2026: 0x2c33…0563 ($4.3M in 30 days by its own record, $9.6M lifetime), Flaznorp ($2.1M in 30 days by its own record, $3.8M lifetime), UpTheBlues ($1.6M in 30 days by its own record, $2.9M lifetime). The list changes daily. A prediction market pays all or nothing, so one resolved bet can move a wallet a long way in either direction. Not financial advice.

### Why does the leaderboard show a profit the wallet's own record doesn't?

For 17 of the 46 wallets we could check, the wallet's own profit record shows less than half of the 30-day profit the leaderboard gives it, and for 15 of them the leaderboard's 30-day figure is more than the wallet has made in its whole life. Polymarket describes its 30-day leaderboard figure as the change in a wallet's marked value, net of deposits and withdrawals. Its profit series for the same wallet adds up settled bets, open positions and income. We can't see why the two disagree. Money or winning positions moved into a wallet and not counted as a deposit would show as profit on the leaderboard and not in the record.

### Can you copy a trader on Polymarket?

Polymarket has no copy button. People follow a wallet by hand or with outside bots that watch it and place the same bets ([Polymarket trading bots](https://tradingagentstack.com/polymarket-trading-bots/)). A copy rarely gets the same price: by the time the bet is seen, the odds have usually moved.

### Is a big profit on Polymarket's leaderboard a sign of skill?

Not by itself. Of the 46 wallets here with a full record, 17 have a record that shows under half of the leaderboard's profit, 7 made half or more of everything they have ever made on a single bet, 18 have given back half or more of their best total at some point, and 5 are down over their lifetime even after a winning month.

### Why is there no percentage return?

A return needs to know how much money a wallet was working with. Polymarket's data has fields for deposits and withdrawals, and they are empty, so nobody outside can know. Everything on this page is in dollars, and a $100,000 profit means something very different on $200,000 than on $20 million.

### Where do these numbers come from?

From Polymarket's own public Data API, with no login: the leaderboard for who is on the list, and each wallet's profit series, profile numbers and open positions. Lifetime profit counts open positions at today's prices and includes rebates and rewards. Nothing is self-reported and nothing comes from a screenshot.

## Method and limits

- **Who is included:** the 50 wallets with the biggest 30-day profit on Polymarket's leaderboard.

- **Leaderboard says, 30 days:** Polymarket's own leaderboard figure. Polymarket describes it as the change in the wallet's marked value over the window, net of deposits and withdrawals.

- **Its record says, 30 days:** the change over the same 30 days in the wallet's all-in profit from Polymarket's profit series: settled bets, open positions at the day's prices, rebates and rewards.

- **Lifetime profit:** the same all-in figure since the wallet's first day.

- **Biggest single win:** the best resolved position, as Polymarket reports it, and its share of lifetime profit.

- **Most given back:** the largest fall in lifetime profit from an earlier high, in dollars and as a share of that high.

## Limits

- No percentage return: Polymarket does not publish deposits and withdrawals, so the money behind a profit is unknown.

- We can't say why a wallet's record and the leaderboard disagree. Both figures are Polymarket's, and both are in the data file.

- Survivorship: these are this month's winners. We keep following the ones that drop off for that reason.

- A wallet is not a person. One trader can use several wallets, and a market maker's profit is not a bettor's.

- Copying is not the same result: the odds move before a copy is placed, and a small market can't take a second big bet at the same price.

- Past results don't predict future results.

Updated daily from [Polymarket's leaderboard](https://polymarket.com/leaderboard) and its public Data API. Open data: [Polymarket top traders (JSON)](https://tradingagentstack.com/data/pm-traders.json). Wallet addresses, names and X handles are Polymarket's public leaderboard data. Not financial advice.

## For agents

- [When to use this site, and the page index](https://tradingagentstack.com/llms.txt)
- [Sitemap](https://tradingagentstack.com/sitemap.xml)
- [Contact](https://tradingagentstack.com/contact/)
- [MCP server](https://tradingagentstack.com/mcp/)
- [MCP discovery](https://tradingagentstack.com/.well-known/mcp)
