# Metric pools: size, curators and returns, from Metric&#x27;s data

> 42 Metric pools with $50k or more: who runs each one, Metric&#x27;s tier and Metric&#x27;s own return figures, saved daily. Open data.

Canonical: https://tradingagentstack.com/metric-pools/

1. [Home](https://tradingagentstack.com/)

2. [Leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/)

3. Metric pools

From Metric's public data · as of Nov 10, 2026

# Metric pools: who runs them and what Metric reports

Metric is a DEX on Ethereum, BNB Chain and Robinhood Chain where a curator or market maker runs each pool's pricing and anyone can add liquidity. Metric publishes each pool's size, curator, tier and returns through its public API. We save the list once a day and show the pools with real money in them. A Metric pool has no share token, so there is no share price for us to save and no record of our own: every return on this page is Metric's own figure.

Open Metric: [app.metric.xyz](https://tradingagentstack.com/go/metric/?from=/metric-pools/) Referral link where available · [disclosure](https://tradingagentstack.com/disclosure/)

More verified results: the [AI trading leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/), [Hyperliquid vaults](https://tradingagentstack.com/hyperliquid-vault-ratings/), [Lighter pools](https://tradingagentstack.com/lighter-public-pools/) and [dHEDGE vaults](https://tradingagentstack.com/dhedge-vaults/).

**111**listed by Metric
**42**with $50k+ in them, $17.4M in all
**37**run by a curator Metric has verified
**USDC/USDT**largest, $3.3M

## The pools

Sorted by money in the pool, never by Metric's figures. APR is the figure on Metric's own pool list: what the pool made on its trades, measured five minutes after each one, as a yearly rate (Metric calls it markout APR). Against holding compares a position's value with simply holding the two tokens. Fees only is the usual DeFi APR, which leaves out what a pool loses when the price moves against it.

| Pool | In the pool | APR, 7 days Metric's figure | Against holding, 7 days Metric's figure | Fees only, 7 days Metric's figure | Run by Metric's labels |
| --- | --- | --- | --- | --- | --- |
| [USDC/USDT](https://app.metric.xyz/pool/1/0xaef2ad7aBB651945e6D24276715f25BDED0ad41e) Carcosa · active pool · on Ethereum | $3.3M | +8.3% | +2.8% | +5.1% | Verified curator Neutral tier |
| [WETH/USDG](https://app.metric.xyz/pool/4663/0x1E8Fc442AD3606719F7016DED6C17B56C3cA7386) Carcosa · active pool · on Robinhood Chain | $1.4M | +45.0% | +36.8% | +78.8% | Verified curator Best Practices tier |
| [WETH/USDC](https://app.metric.xyz/pool/1/0xE9c19e5Bd10E5096519fe1D2a9D783F79B8211Da) Carcosa · active pool · on Ethereum | $1.2M | +110.8% | +80.3% | +44.6% | Verified curator Best Practices tier |
| [NVDAB/USDT](https://app.metric.xyz/pool/56/0x720117A6D678ef37cf9792df051da87f5809d117) Moebius · active pool · on BNB Chain | $901k | −2.9% | +18.8% | +65.3% | Verified curator Best Practices tier |
| [SPCX/USDG](https://app.metric.xyz/pool/4663/0xA94E5130a57c48B0b2F266709634A45bE7ae8171) Carcosa · active pool · on Robinhood Chain | $879k | +87.9% | +9.5% | +45.5% | Verified curator Best Practices tier |
| [QQQB/USDT](https://app.metric.xyz/pool/56/0xff2857Eef9563e92e9be9550989A80878d97676D) Moebius · active pool · on BNB Chain | $852k | +12.1% | −1.2% | +14.4% | Verified curator Best Practices tier |
| [WBNB/USDT](https://app.metric.xyz/pool/56/0xF3eb104C0773d79F69caBF1DA938153cE0efAFd6) Carcosa · active pool · on BNB Chain | $635k | +17.2% | +10.4% | +62.1% | Verified curator Best Practices tier |
| [SKHYB/USDT](https://app.metric.xyz/pool/56/0xee90641E7c3b4d6338Ab7f1c23Dfb979FAb5f096) Moebius · active pool · on BNB Chain | $598k | +3.4% | +22.5% | +35.1% | Verified curator Best Practices tier |
| [META/USDG](https://app.metric.xyz/pool/4663/0x90CABdA18279BBB3D935989aF807b08B0e8CeC61) Carcosa · active pool · on Robinhood Chain | $542k | +2.7% | −34.3% | +22.0% | Verified curator Best Practices tier |
| [GOOGL/USDG](https://app.metric.xyz/pool/4663/0x2eB3eC0c7e94F83aF3458dE5f907a9910932A6B5) Carcosa · active pool · on Robinhood Chain | $517k | +43.0% | +43.6% | +52.1% | Verified curator Best Practices tier |
| [WETH/USDT](https://app.metric.xyz/pool/1/0x99125A7187D8a730345b0BF9Ba5aF7465e58292E) Carcosa · active pool · on Ethereum | $466k | +112.7% | +142.9% | +35.9% | Verified curator Best Practices tier |
| [NVDA/USDG](https://app.metric.xyz/pool/4663/0xBc6426CdBCE142dfbff33303dc0923509f61eedc) Carcosa · active pool · on Robinhood Chain | $462k | +8.3% | −55.6% | +36.5% | Verified curator Best Practices tier |
| [WBTC/USDC](https://app.metric.xyz/pool/1/0x3DBD8a4ceD0BaC16e9068DA6924A1f1F872754bb) Carcosa · active pool · on Ethereum | $436k | +76.4% | 0.0% | +45.0% | Verified curator Best Practices tier |
| [USDC/USDT](https://app.metric.xyz/pool/56/0xb3aDeb4a72948f68CcdC8C958a0bE4BCEa3C0677) Carcosa · active pool · on BNB Chain | $401k | +6.6% | +2.8% | +4.0% | Verified curator Neutral tier |
| [CBBTC/USDC](https://app.metric.xyz/pool/1/0x4569F53B00f3250BDA1328240e8e713AFbd1f787) Carcosa · active pool · on Ethereum | $369k | +84.9% | +141.4% | +36.9% | Verified curator Best Practices tier |
| [SUSDe/USDe](https://app.metric.xyz/pool/1/0x5b9D015787d1e1b91F1EDAacC214Aa75090A5493) Carcosa · active pool · on Ethereum | $369k | +3.5% | +3.5% | +3.9% | Verified curator Neutral tier |
| [BTCB/USDT](https://app.metric.xyz/pool/56/0xe3a505f5396562F67BF2D9122043356547045312) Carcosa · active pool · on BNB Chain | $330k | −146.1% | −140.9% | +115.0% | Verified curator Best Practices tier |
| [SPCXB/USDT](https://app.metric.xyz/pool/56/0xce31C907A579f63Bb809bA01E462cdc44d7FA930) Moebius · active pool · on BNB Chain | $326k | −4.5% | −77.6% | +63.1% | Verified curator Best Practices tier |
| [AAPLB/USDT](https://app.metric.xyz/pool/56/0x755f5baA43f692550AA46Be662240eEb99Ae7502) Moebius · active pool · on BNB Chain | $303k | −6.4% | −38.8% | +41.5% | Verified curator Best Practices tier |
| [PAXG/USDC](https://app.metric.xyz/pool/1/0xdBE13620d383f286CF298998e27520c51234f334) Carcosa · active pool · on Ethereum | $250k | +7.7% | +61.0% | +22.9% | Verified curator Best Practices tier |
| [LIT/USDC](https://app.metric.xyz/pool/1/0xfC7130B1FBd162B749f04c6D8F3b6AAd7A2cC321) Carcosa · active pool · on Ethereum | $249k | +39.9% | +63.6% | +44.1% | Verified curator Neutral tier |
| [TSLA/USDG](https://app.metric.xyz/pool/4663/0x99932C7660dD58cf19f0e82e97F288d88d033480) Carcosa · active pool · on Robinhood Chain | $244k | +4.3% | +15.6% | +33.4% | Verified curator Best Practices tier |
| [USDC/USDG](https://app.metric.xyz/pool/1/0x070d7F265A48307D9988dA191E479782030dC7ab) active pool · on Ethereum | $236k | +13.2% | +12.2% | +13.3% | Operator not verified High Risk tier |
| [QQQ/USDG](https://app.metric.xyz/pool/4663/0x74f5f207a1038C08F9980579a50D2719bfC15774) Carcosa · active pool · on Robinhood Chain | $229k | +29.4% | −12.1% | +20.0% | Verified curator Best Practices tier |
| [AAVE/USDC](https://app.metric.xyz/pool/1/0xB983153F242aed756Ba7B6f03536a6fbAB31779a) Carcosa · active pool · on Ethereum | $167k | +86.6% | +16.2% | +69.3% | Verified curator Best Practices tier |
| [ENA/USDC](https://app.metric.xyz/pool/1/0xc445B096f37cd1de304C61d8C368521974695f80) Carcosa · active pool · on Ethereum | $159k | +74.6% | +253.7% | +46.9% | Verified curator Best Practices tier |
| [XAUt/USDT](https://app.metric.xyz/pool/1/0x0337dA0796be8b0ee666BaCeB70667c2953FA4B1) active pool · on Ethereum | $142k | +17.4% | +47.0% | +14.4% | Operator not verified Neutral tier |
| [AAPL/USDG](https://app.metric.xyz/pool/4663/0x6a4fc50b14F6D390340bd0BD2fcdB1752852a099) Carcosa · active pool · on Robinhood Chain | $134k | +35.6% | +43.0% | +51.6% | Verified curator Best Practices tier |
| [BNCB/USDT](https://app.metric.xyz/pool/56/0x4F482c2F161Ac3303336e9FFE7D5a2aA462799DA) Moebius · active pool · on BNB Chain | $134k | +143.1% | −6.5% | +203.4% | Verified curator Best Practices tier |
| [LINK/USDC](https://app.metric.xyz/pool/1/0xDa1264B94dc91b38b02fa4B15c3c2dD254113A92) Carcosa · active pool · on Ethereum | $123k | +27.6% | +114.6% | +47.7% | Verified curator Best Practices tier |
| [CRCLB/USDT](https://app.metric.xyz/pool/56/0xdC2b2F96bC1eb01E7286C688d5354e081AF188C4) Moebius · active pool · on BNB Chain | $118k | −28.7% | +13.3% | +158.7% | Verified curator Best Practices tier |
| [SPY/USDG](https://app.metric.xyz/pool/4663/0x13783E80F95DC9Fc10622451a3eE755593F0E666) Carcosa · active pool · on Robinhood Chain | $117k | +20.7% | +44.2% | +20.8% | Verified curator Best Practices tier |
| [TSLAB/USDT](https://app.metric.xyz/pool/56/0xf449D597cef44FCb9fDbA861427d066C585C450d) Moebius · active pool · on BNB Chain | $99k | +100.8% | +165.6% | +33.9% | Verified curator Best Practices tier |
| [WSTETH/WETH](https://app.metric.xyz/pool/1/0x77b21ddC997a450Ae34100eEcd352020E3f53BaA) Carcosa · active pool · on Ethereum | $93k | +4.4% | +4.2% | +4.0% | Verified curator Neutral tier |
| [BABAB/USDT](https://app.metric.xyz/pool/56/0xa79EE23fbC148A5b1A7D3EAf89A3E9e7db852083) Moebius · active pool · on BNB Chain | $91k | +29.8% | +159.9% | +25.1% | Verified curator Best Practices tier |
| [LINK/WETH](https://app.metric.xyz/pool/1/0xA523149C52e4b0AC94D401962e3f9F584ba5d1f0) active pool · on Ethereum | $90k | +100.1% | +48.3% | +7.1% | Operator not verified Neutral tier |
| [QNT/USDC](https://app.metric.xyz/pool/1/0x8a6f55e8dAB9cc15F6E1b9B1C33B4B999784e60E) Carcosa · active pool · on Ethereum | $87k | +59.2% | −54.4% | +92.6% | Verified curator Best Practices tier |
| [UNI/USDC](https://app.metric.xyz/pool/1/0xb86F8e45E12bFf145FA4e23fA173A1f09dcd1351) Carcosa · active pool · on Ethereum | $70k | +77.2% | +26.5% | +55.7% | Verified curator Best Practices tier |
| [ZRO/USDC](https://app.metric.xyz/pool/1/0x82d873Ee46d1187A39787572E426cadDF0d2EeF7) Carcosa · active pool · on Ethereum | $57k | −9.2% | −44.3% | +27.7% | Verified curator Best Practices tier |
| [QQQ/USDG](https://app.metric.xyz/pool/4663/0x3ee4189BdC53B2A3CFafA1338468ecFbb4a18262) active pool · on Robinhood Chain | $55k | −3.1% | −11.8% | +2.6% | Operator not verified Neutral tier Deposits by allowlist |
| [METAB/USDT](https://app.metric.xyz/pool/56/0x32b5F072F73AA1bd640E0050aAcF9018224ac162) Moebius · active pool · on BNB Chain | $51k | +0.8% | +44.5% | +24.2% | Verified curator Best Practices tier |
| [NVDA/USDG](https://app.metric.xyz/pool/4663/0x7F43981481Fc064302029b1Ab1a1415889d8Fe81) active pool · on Robinhood Chain | $50k | +39.6% | −4.2% | +55.2% | Operator not verified Neutral tier Deposits by allowlist |

## FAQ

### Which Metric pools are the biggest?

As of Nov 10, 2026, the largest is USDC/USDT with $3.3M. Size tells you who trusts a pool, not whether it makes money.

### Where do these numbers come from?

From [Metric's public API](https://docs.metric.xyz/reference/api/metadata), which needs no login. We save the whole list once a day. A Metric pool has no share token, so there is no share price for us to save and no record of our own: every return on this page is Metric's own figure.

### Is it safe to deposit?

A pool can lose money even with a high APR, and whoever runs it can change how it prices. Metric's tier and a verified curator are Metric's own labels, not a guarantee. Start small, and see [where to keep the rest](https://tradingagentstack.com/custody/). Not financial advice.

## Method and limits

- **Who is included:** every pool Metric lists with at least $50k in it.

- **No record of ours:** A Metric pool has no share token, so there is no share price for us to save and no record of our own: every return on this page is Metric's own figure. We save Metric's figures every day, so a number that changes later can be compared with what was published. Never ranked.

- **Limits:** a seven-day figure moves a lot from week to week; emptied pools drop off the list, so it looks better than pools did on average.

Updated daily by the TradingAgentStack workers server ([code](https://github.com/intoApex/tas-workers)). Open data: [Metric pools (JSON)](https://tradingagentstack.com/data/metric-pools.json). The link to Metric's app at the top of this page is a referral link (labelled): we may earn a share of fees. The links on each pool are not, and it changes nothing in the list. Not financial advice.

Disclosure: some links on this page are affiliate links; we may earn a commission at no cost to you. It never affects rankings or facts. [Read our disclosure](https://tradingagentstack.com/disclosure/)

## For agents

- [When to use this site, and the page index](https://tradingagentstack.com/llms.txt)
- [Sitemap](https://tradingagentstack.com/sitemap.xml)
- [Contact](https://tradingagentstack.com/contact/)
- [MCP server](https://tradingagentstack.com/mcp/)
- [MCP discovery](https://tradingagentstack.com/.well-known/mcp)
