# Lagoon vaults: size, returns and drawdowns, checked

> 48 Lagoon vaults with real money in them: size, Lagoon&#x27;s own figures and our record from daily share prices. Open data.

Canonical: https://tradingagentstack.com/lagoon-vaults/

1. [Home](https://tradingagentstack.com/)

2. [Leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/)

3. Lagoon vaults

From Lagoon's public data · as of Nov 10, 2026

# Lagoon vaults, checked

Lagoon is the vault software behind many on-chain funds: a curator runs the strategy and you hold a share token on Ethereum, Base, Arbitrum and other chains. Lagoon lists each vault with its curator and strategy type. The share price is in the vault's own asset, so a USDC vault's record is in USDC. We save the list once a day and show the vaults with real money in them, with our own record next to Lagoon's figures.

More verified results: the [AI trading leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/), [Hyperliquid vaults](https://tradingagentstack.com/hyperliquid-vault-ratings/), [Lighter pools](https://tradingagentstack.com/lighter-public-pools/) and [dHEDGE vaults](https://tradingagentstack.com/dhedge-vaults/).

**48**listed by Lagoon
**48**with $100k+ in them, $105.6M in all
**1**day of our own record (ranked at 30)
**RockSolid rETH Vault**largest, $19.1M

## The vaults

Sorted by money in the vault. Our record started Nov 9, 2026; we rank by it once it has 30 days, and never by Lagoon's own figures.

| Vault | In the vault | 30-day APR Lagoon's figure | APR since launch Lagoon's figure | Our record |
| --- | --- | --- | --- | --- |
| [RockSolid rETH Vault](https://app.lagoon.finance/vault/1/0x936facdf10c8c36294e7b9d28345255539d81bc7) Tulipa Capital · Market neutral crypto · rETH on Ethereum | $19.1M | +113.1% | +185.6% | 0.0% worst drop 0.0% · 1 day |
| [Syntropia USDC](https://app.lagoon.finance/vault/1/0xd17049ed25d8f99fe3bfd10cef2263da9995cfd8) Syntropia · Market neutral crypto · USDC on Ethereum | $12.2M | +711.8% | +853.5% | 0.0% worst drop 0.0% · 1 day |
| [Gami USDC](https://app.lagoon.finance/vault/1/0xdae854d0896ad2fee335689a3f7b4a95fd1a3e46) Gami · Market neutral crypto · USDC on Ethereum | $10.3M | +909.9% | +1013.6% | 0.0% worst drop 0.0% · 1 day |
| [Tulipa USDC](https://app.lagoon.finance/vault/1/0xce0b790ae0d8cf91e01f3fb69025e14569b574f3) Tulipa Capital · Market neutral crypto · USDC on Ethereum | $8.7M | +949.0% | +910.7% | +0.1% worst drop 0.0% · 1 day |
| [Flagship cbBTC](https://app.lagoon.finance/vault/1/0xb09f761cb13baca8ec087ac476647361b6314f98) Tulipa Capital, 9Summits · Market neutral crypto · cbBTC on Ethereum | $8.6M | +289.4% | +343.9% | 0.0% worst drop 0.0% · 1 day |
| [Coinshift USPC Prime](https://app.lagoon.finance/vault/1/0xfab0f56c28e3f874b15922b213e696f37b670916) Gami · Market neutral crypto · USDC on Ethereum | $7.9M | +461.1% | +499.7% | 0.0% worst drop 0.0% · 1 day |
| [9Summits Flagship USDC](https://app.lagoon.finance/vault/1/0x03d1ec0d01b659b89a87eabb56e4af5cb6e14bfc) 9Summits · Market neutral crypto · USDC on Ethereum | $5.1M | +811.8% | +941.5% | 0.0% worst drop 0.0% · 1 day |
| [9Summits Flagship ETH](https://app.lagoon.finance/vault/1/0x07ed467acd4ffd13023046968b0859781cb90d9b) 9Summits · Market neutral crypto · WETH on Ethereum | $3.7M | +401.8% | +522.1% | 0.0% worst drop 0.0% · 1 day |
| [DAMM Ethereum Fund](https://app.lagoon.finance/vault/1/0x3c63f3ce75dc83735745cf4e86b63414d95ee355) DAMM Capital · Market neutral crypto · WETH on Ethereum | $3.1M | +395.5% | +327.7% | 0.0% worst drop 0.0% · 1 day |
| [Cross-chain USDC Lending](https://app.lagoon.finance/vault/1/0xf02030ab0d7385ce4cc2f7f64b7b44430fb44c89) σ-Labs, Ellen Capital · Market neutral crypto · USDC on Ethereum | $2.1M | +560.5% | +615.3% | 0.0% worst drop 0.0% · 1 day |
| [1212.Alpha](https://app.lagoon.finance/vault/1/0xc35ce0c1acfc448d18ddacbf641b09f2a18e1958) 1212 Capital · Directional · USDC on Ethereum | $1.7M | −9824.7% | +4053.3% | 0.0% worst drop 0.0% · 1 day |
| [1212.Stable](https://app.lagoon.finance/vault/1/0xbb30c3b6046debcbe941281218d18dec8ecebeb5) 1212 Capital · Diversified · USDC on Ethereum | $1.7M | +936.0% | +1119.8% | 0.0% worst drop 0.0% · 1 day |
| [DAMM Stablecoin Fund](https://app.lagoon.finance/vault/42161/0xe5d6eb448ac5a762c1ebe8cd1692b9cd08025176) DAMM Capital · Market neutral crypto · USDT0 on Arbitrum | $1.5M | +478.0% | +538.3% | 0.0% worst drop 0.0% · 1 day |
| [DAMM Bitcoin Fund](https://app.lagoon.finance/vault/1/0x7ededf832b5c9d8afa8f7365936100581a6db756) DAMM Capital · Market neutral crypto · WBTC on Ethereum | $1.5M | +60.3% | +102.0% | 0.0% worst drop 0.0% · 1 day |
| [DAMM BTC Algo Fund](https://app.lagoon.finance/vault/1/0x9c414834a4a85aa15ec461edcd8cc9dd8ec979b9) DAMM Capital · Market neutral crypto · WBTC on Ethereum | $1.5M | – | +148.9% | 0.0% worst drop 0.0% · 1 day |
| [DAMM ETH Algo Fund](https://app.lagoon.finance/vault/1/0xe6f4bc20f08125818baaac57e6f398ffadcb8d28) DAMM Capital · Market neutral crypto · WETH on Ethereum | $1.1M | +529.3% | +259.8% | 0.0% worst drop 0.0% · 1 day |
| [Syntropia USDC Core](https://app.lagoon.finance/vault/1/0x1b2cb79a4564206f53ba80b4d780f251b4ae6765) Syntropia · Market neutral crypto · USDC on Ethereum | $1.1M | +904.3% | +1081.3% | 0.0% worst drop 0.0% · 1 day |
| [DeltaUSD HyperLiquid USDN Funding Arb](https://app.lagoon.finance/vault/1/0x01f461a0bbb218bc1943aa027c5bbc424391e541) Everything · Market neutral crypto · USDT on Ethereum | $1.1M | +1018.7% | +1600.7% | +0.1% worst drop 0.0% · 1 day |
| [USDC Avalanche Core](https://app.lagoon.finance/vault/43114/0xb3a2bcb30c1460d88db18b42a29fae2399952874) Gami · Market neutral crypto · USDC on Avalanche | $1.1M | +576.5% | +755.8% | 0.0% worst drop 0.0% · 1 day |
| [Hub Capital USDC vault](https://app.lagoon.finance/vault/1/0xca790385506b790554571cbc9da73f0130cdcfd5) Hub Capital · Market neutral crypto · USDC on Ethereum | $1.0M | – | +597.7% | 0.0% worst drop 0.0% · 1 day |
| [Mt Pelerin – USD strategy pool](https://app.lagoon.finance/vault/1/0x28663161f9fa2963eb6102b88a741e195e974df6) Mt Pelerin · Market neutral crypto · USDC on Ethereum | $890k | +734.8% | +534.7% | 0.0% worst drop 0.0% · 1 day |
| [9Summits Flagship EURC](https://app.lagoon.finance/vault/1/0xd0c4c9386f7509c44987f43136be7d4349ccddc9) 9Summits · Market neutral crypto · EURC on Ethereum | $797k | +349.7% | +334.5% | 0.0% worst drop 0.0% · 1 day |
| [Flint EUR](https://app.lagoon.finance/vault/1/0x5f9efcc03b95609346798596494cf9dbaf176312) 9Summits · Fixed Income · EURC on Ethereum | $782k | +676.0% | +676.0% | 0.0% worst drop 0.0% · 1 day |
| [Ammalgam WETH Vault](https://app.lagoon.finance/vault/1/0xbb211be8664128e30c6adcd5998eca9592be272f) Ammalgam · Market neutral crypto · WETH on Ethereum | $719k | +323.1% | −156.6% | −0.1% worst drop −0.1% · 1 day |
| [DeTrade Core USDC](https://app.lagoon.finance/vault/8453/0x8092ca384d44260ea4feaf7457b629b8dc6f88f0) DeTrade · Market neutral crypto · USDC on Base | $682k | +719.6% | +1007.7% | 0.0% worst drop 0.0% · 1 day |
| [stETH Redemption Carry](https://app.lagoon.finance/vault/1/0x2746f31096f23670caf4043f8b30d8d02405a257) σ-Labs, Ellen Capital · Market neutral crypto · WETH on Ethereum | $676k | +225.8% | +225.4% | 0.0% worst drop 0.0% · 1 day |
| [CEX Automated Funding Rate Arbitrage](https://app.lagoon.finance/vault/1/0x60a2612996ddfb1aa1c53e7bfbf179ccc1fcd734) Everything · Market neutral crypto · cbBTC on Ethereum | $584k | +706.1% | +837.2% | +0.1% worst drop 0.0% · 1 day |
| [Mt Pelerin – ETH strategy pool](https://app.lagoon.finance/vault/1/0xb118de4917f4bac5c3a453ea8de915a7cd84891c) Mt Pelerin · Market neutral crypto · WETH on Ethereum | $552k | +464.4% | +365.2% | +0.1% worst drop 0.0% · 1 day |
| [Mt Pelerin – USD Funding Strategies](https://app.lagoon.finance/vault/1/0x6fd4a2bd1e879803a0e083360dddf764d0bbd2df) Mt Pelerin · Market neutral crypto · USDC on Ethereum | $542k | +639.6% | +770.8% | 0.0% worst drop 0.0% · 1 day |
| [Rho X Liquidity Provider](https://app.lagoon.finance/vault/1/0x4cb280e63251b9ab24a54def74bf5995d82ff398) Rho X · Market neutral crypto · USDT on Ethereum | $498k | +485.1% | +1414.8% | 0.0% worst drop 0.0% · 1 day |
| [Coinshift USPC High Yield](https://app.lagoon.finance/vault/1/0x09252d2c4afca9b1479efdd39faa53de9ff23114) Gami · Market neutral crypto · USDC on Ethereum | $497k | +981.0% | +826.5% | 0.0% worst drop 0.0% · 1 day |
| [DACM LIT Strategy](https://app.lagoon.finance/vault/42161/0x018282d5b510f00dcacb8f4a81c3901d2fc9da51) DACM · Market neutral crypto · USDC on Arbitrum | $451k | +669.1% | +892.4% | 0.0% worst drop 0.0% · 1 day |
| [722Capital-ETH](https://app.lagoon.finance/vault/8453/0xfce2064b4221c54651b21c868064a23695e78f09) 722 Capital · Market neutral crypto · WETH on Base | $435k | +46.8% | +326.6% | 0.0% worst drop 0.0% · 1 day |
| [DeltaETH HyperLiquid USDN EVERYTHING Funding Arb](https://app.lagoon.finance/vault/1/0x56105f694e9549cebd0d509f1de71b22abe8f1d8) Everything · Market neutral crypto · WETH on Ethereum | $425k | +794.7% | +920.8% | +0.1% worst drop 0.0% · 1 day |
| [f(x) Protocol - Leveraged ecosystem vault](https://app.lagoon.finance/vault/1/0x4ef75e307f7edbf0462c679192c1ff7e911c389a) 9Summits · Market neutral crypto · USDC on Ethereum | $408k | +2010.0% | +2010.0% | 0.0% worst drop 0.0% · 1 day |
| [Zharta RWA Prime USDC](https://app.lagoon.finance/vault/1/0xb4a4c9a736f91e2694c6b921445eef3e3585a591) Zharta Finance · USDC on Ethereum | $365k | – | +398.8% | 0.0% worst drop 0.0% · 1 day |
| [Syntropia Boosted](https://app.lagoon.finance/vault/1/0x8df3deba711ae4a9af16cbca5e4fbb1402f036d5) Syntropia · Market neutral crypto · USDC on Ethereum | $313k | +1343.5% | +1551.6% | 0.0% worst drop 0.0% · 1 day |
| [9Summits Short Duration Institutional Credit — Powered by Rekord](https://app.lagoon.finance/vault/1/0x6a39fe461278376f61acbbb6759550e24a78a7b2) 9Summits · Private Credit · USDC on Ethereum | $307k | +1225.8% | +1245.5% | 0.0% worst drop 0.0% · 1 day |
| [Murmurr USDC One](https://app.lagoon.finance/vault/1/0x7d2c2f54792ad72cb834d298f542145b06b703cb) Murmurr · Market neutral crypto · USDC on Ethereum | $279k | +620.2% | +486.9% | 0.0% worst drop 0.0% · 1 day |
| [Mt Pelerin – BTC strategy pool](https://app.lagoon.finance/vault/1/0xbc6a48b30405cc1660627d8dfb3872505f14bca0) Mt Pelerin · Market neutral crypto · WBTC on Ethereum | $247k | +177.2% | +155.1% | −0.1% worst drop −0.1% · 1 day |
| [Autonomous Liquidity USD](https://app.lagoon.finance/vault/1/0xdcd0f5ab30856f28385f641580bbd85f88349124) Market neutral crypto · USDC on Ethereum | $234k | +114.3% | +385.2% | 0.0% worst drop 0.0% · 1 day |
| [Gami ETH](https://app.lagoon.finance/vault/1/0x2031eceec018549a2c729cacd6c0bfc4be2524ed) Gami · Market neutral crypto · WETH on Ethereum | $219k | +450.1% | +365.8% | 0.0% worst drop 0.0% · 1 day |
| [Venice AI - Liquid wrapped sVVV](https://app.lagoon.finance/vault/8453/0x370f89ddd85ca2afcd2c891e67d10289d9d8d2d1) 9Summits · Market neutral crypto · VVV on Base | $211k | +568.8% | +1012.5% | 0.0% worst drop 0.0% · 1 day |
| [Mt Pelerin – USD f(x) Strategies](https://app.lagoon.finance/vault/1/0xab122081cbe59388f96e320dae77468f64512232) Mt Pelerin · Market neutral crypto · USDC on Ethereum | $187k | +758.0% | +733.4% | +0.2% worst drop 0.0% · 1 day |
| [DeTrade Core EURC](https://app.lagoon.finance/vault/8453/0xd4401d8bea82e4e6c40bb26ae3a04d2fb7ca4550) DeTrade · Market neutral crypto · EURC on Base | $123k | +296.5% | +571.8% | 0.0% worst drop 0.0% · 1 day |
| [DeTrade Core ETH](https://app.lagoon.finance/vault/8453/0x9b97bfdfe44d1b113ecd4bf2f243ed36aca34523) DeTrade · Market neutral crypto · WETH on Base | $118k | +343.4% | +443.1% | 0.0% worst drop 0.0% · 1 day |
| [Mt Pelerin – HL Carry Strategies](https://app.lagoon.finance/vault/1/0x6abf7b760a40c4f015803cba3cd8b430e41fba7f) Mt Pelerin · Market neutral crypto · USDC on Ethereum | $113k | +1294.2% | +1131.9% | +0.1% worst drop 0.0% · 1 day |
| [Flint USD](https://app.lagoon.finance/vault/1/0xd2386d8413c2ec4a761901da14c74a98ebe5054b) 9Summits · USDC on Ethereum | $106k | +858.7% | +858.7% | 0.0% worst drop 0.0% · 1 day |

## FAQ

### Which Lagoon vaults are the biggest?

As of Nov 10, 2026, the largest is RockSolid rETH Vault with $19.1M. Size tells you who trusts a vault, not whether it makes money.

### Where do these numbers come from?

From [Lagoon's public vault list](https://app.lagoon.finance/), which needs no login. We save the whole list once a day. Lagoon's own figures are shown as theirs; our record uses only the share prices we saved ourselves, starting Nov 9, 2026.

### Is it safe to deposit?

A vault can lose money, and a manager or a strategy can change at any time. Check the worst drop before the return, start small, and see [where to keep the rest](https://tradingagentstack.com/custody/). Not financial advice.

## Method and limits

- **Who is included:** every vault Lagoon lists with at least $100k in it.

- **Our record:** the return and the worst drop from the share prices we save once a day, starting Nov 9, 2026. Ranked at 30 days, with the 30% drawdown gate.

- **Limits:** daily prices hide moves inside a day; closed and emptied vaults drop off the list, so it looks better than vaults did on average.

Updated daily by the TradingAgentStack workers server ([code](https://github.com/intoApex/tas-workers)). Open data: [Lagoon vaults (JSON)](https://tradingagentstack.com/data/lagoon-vaults.json). No affiliate links. Not financial advice.

## For agents

- [When to use this site, and the page index](https://tradingagentstack.com/llms.txt)
- [Sitemap](https://tradingagentstack.com/sitemap.xml)
- [Contact](https://tradingagentstack.com/contact/)
- [MCP server](https://tradingagentstack.com/mcp/)
- [MCP discovery](https://tradingagentstack.com/.well-known/mcp)
