# Kamino liquidity vaults: size, returns and drawdowns, checked

> 26 Kamino automated liquidity vaults with real money in them: size, Kamino&#x27;s own figures and our record from daily share prices. Open data.

Canonical: https://tradingagentstack.com/kamino-liquidity-vaults/

1. [Home](https://tradingagentstack.com/)

2. [Leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/)

3. Kamino automated liquidity vaults

From Kamino's public data · as of Nov 10, 2026

# Kamino automated liquidity vaults, checked

Kamino runs automated liquidity strategies on Solana: a bot keeps your liquidity in range on a DEX, rebalances it and compounds the fees. Kamino publishes each strategy's share value and size through its public API. Share value is in dollars, so our record includes the price moves of both tokens, not only fees. We save the list once a day and show the vaults with real money in them, with our own record next to Kamino's figures.

More verified results: the [AI trading leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/), [Hyperliquid vaults](https://tradingagentstack.com/hyperliquid-vault-ratings/), [Lighter pools](https://tradingagentstack.com/lighter-public-pools/) and [dHEDGE vaults](https://tradingagentstack.com/dhedge-vaults/).

**415**listed by Kamino
**26**with $250k+ in them, $61.7M in all
**1**day of our own record (ranked at 30)
**pyUSD-USDC**largest, $16.8M

## The vaults

Sorted by money in the vault. Our record started Nov 9, 2026; we rank by it once it has 30 days, and never by Kamino's own figures.

| Vault | In the vault | 7-day APY Kamino's figure | 30-day APY Kamino's figure | Our record |
| --- | --- | --- | --- | --- |
| [pyUSD-USDC](https://app.kamino.finance/liquidity/Hmj82e48X9LNW8LeMLk186iE4UKPoUwWuLwoiqMpUiGm) Kamino · automated liquidity | $16.8M | +0.4% | +0.4% | 0.0% worst drop 0.0% · 1 day |
| [USDG-USDC](https://app.kamino.finance/liquidity/ByPbo7yGcsfrEXet3ip3DcMKf4hwhUv71b6aAU9umBdu) Kamino · automated liquidity | $10.5M | +0.1% | +0.1% | 0.0% worst drop 0.0% · 1 day |
| [SyrupUSDC-USDC](https://app.kamino.finance/liquidity/C7HgBuY7AGjdMUnELGfd7nfHcU4resTaND4WxGDrj5zv) Kamino · automated liquidity | $7.0M | +0.9% | +0.6% | 0.0% worst drop 0.0% · 1 day |
| [SOL-JITOSOL](https://app.kamino.finance/liquidity/HCntzqDU5wXSWjwgLQP5hqh3kLHRYizKtPErvSCyggXd) Kamino · automated liquidity | $4.6M | +0.8% | +0.7% | −4.8% worst drop −4.8% · 1 day |
| [USDu-USDC](https://app.kamino.finance/liquidity/DzGJLoq3FnSN4VJyTbbNUWsN8syRQzxvDZX3iTmnw5FG) Kamino · automated liquidity | $3.2M | 0.0% | 0.0% | 0.0% worst drop 0.0% · 1 day |
| [MPLX-SOL](https://app.kamino.finance/liquidity/8VqeQzBtVoF9wCmVpeWPx4ctZR7wKBKPmZL5L6i5QVrW) Kamino · automated liquidity | $2.3M | 0.0% | +82.9% | −6.2% worst drop −6.2% · 1 day |
| [USDG-ONyc](https://app.kamino.finance/liquidity/2cV6oNLjDqtyMJysHa2YpRDa2HmKK7e1V1ZZi2WsfE8b) Kamino · automated liquidity | $2.0M | 0.0% | +0.4% | 0.0% worst drop 0.0% · 1 day |
| [hyUSD-USDC](https://app.kamino.finance/liquidity/FB6QYfn5Xt1jTLueLpPZJUXcX1p1Yo7dtVqwn44KyNLb) Kamino · automated liquidity | $2.0M | +1.6% | +1.2% | 0.0% worst drop 0.0% · 1 day |
| [USDG-USX](https://app.kamino.finance/liquidity/45bdcbekD687TU49RFux1a4csf3TN3cM3J1UaFcFhWt2) Kamino · automated liquidity | $2.0M | 0.0% | 0.0% | 0.0% worst drop 0.0% · 1 day |
| [KMNO-USDC](https://app.kamino.finance/liquidity/2C5FyRDjmyXtjVexAMKBXt5gua6RuZCiZcaPWhMg3p49) Kamino · automated liquidity | $1.8M | +6.0% | +6.5% | −3.3% worst drop −3.3% · 1 day |
| [SOL-JITOSOL](https://app.kamino.finance/liquidity/5QgwaBQzzMAHdxpaVUgb4KrpXELgNTaEYXycUvNvRxr6) Kamino · automated liquidity | $1.1M | +1.3% | +0.7% | −4.8% worst drop −4.8% · 1 day |
| [USDG-xBTC](https://app.kamino.finance/liquidity/79aWx9BoMBzcr2cB7ZnPD96rbRcVrEBSBb7bgZvdCFkv) Kamino · automated liquidity | $1.1M | +4.6% | +3.2% | −1.5% worst drop −1.5% · 1 day |
| [JITOSOL-SOL](https://app.kamino.finance/liquidity/4Zuhh9SD6iQyaPx9vTt2cqHpAcwM7JDvUMkqNmyv6oSD) Kamino · automated liquidity | $869k | +1.2% | +0.7% | −4.8% worst drop −4.8% · 1 day |
| [MPLX-USDC](https://app.kamino.finance/liquidity/CbCuhZpNqvR1w9Dq1ZeafUZWKprzzRmKbkaA178eNKej) Kamino · automated liquidity | $850k | +9.7% | +16.3% | −5.4% worst drop −5.4% · 1 day |
| [JTO-JITOSOL](https://app.kamino.finance/liquidity/8DRToyNBUTR4MxqkKAP49s9z1JhotQWy3rMQKEw1HHdu) Kamino · automated liquidity | $778k | +8.2% | +9.5% | −3.8% worst drop −3.8% · 1 day |
| [JUP-SOL](https://app.kamino.finance/liquidity/CVCsJFoYjN4gxABhuw71buKhGALRbBm5KvVJQcaodVpt) Kamino · automated liquidity | $682k | +29.7% | +34.0% | −4.2% worst drop −4.2% · 1 day |
| [SOL-MSOL](https://app.kamino.finance/liquidity/2dczcMRpxWHZTcsiEjPT4YBcSseTaUmWFzw24HxYMFod) Kamino · automated liquidity | $592k | +1.5% | +1.2% | −4.8% worst drop −4.8% · 1 day |
| [USDG-SyrupUSDC](https://app.kamino.finance/liquidity/4UcBqDhWXc5RBCc3PB9TcDpoYt1GboAewbVCAT5dwH2j) Kamino · automated liquidity | $530k | +0.1% | +0.1% | 0.0% worst drop 0.0% · 1 day |
| [USDG-USDe](https://app.kamino.finance/liquidity/4AKLpaXwd7uR7sjjtoErnjHAvzYGxpaJTzKK3eVpEYqB) Kamino · automated liquidity | $502k | +1.1% | +4.0% | +0.1% worst drop 0.0% · 1 day |
| [SOL-bSOL](https://app.kamino.finance/liquidity/7ypH9hpQ6fLRXCVdK9Zb6zSgUvzFp44EN7PWfWdUBDb5) Kamino · automated liquidity | $432k | +0.4% | +0.6% | −4.8% worst drop −4.8% · 1 day |
| [USDS-USDC](https://app.kamino.finance/liquidity/BLP7UHUg1yNry94Qk3sM8pAfEyDhTZirwFghw9DoBjn7) Kamino · automated liquidity | $371k | +0.1% | +0.3% | 0.0% worst drop 0.0% · 1 day |
| [JUP-JITOSOL](https://app.kamino.finance/liquidity/4dPX2rrJgSEeB7sLrM9SdTE9PWzfeMe8Ky5YCfqQCwMD) Kamino · automated liquidity | $353k | +11.8% | +9.6% | −2.6% worst drop −2.6% · 1 day |
| [USDS-USDC](https://app.kamino.finance/liquidity/819tcubKaRghnpDKnbJhUhyuPFoBMKdTREMoAKBKb7xf) Kamino · automated liquidity | $348k | +0.4% | +1.2% | 0.0% worst drop 0.0% · 1 day |
| [CASH-USDC](https://app.kamino.finance/liquidity/82QgCsvsvM1pLtEVmj4eHM6o5SYX3XukYCpBJ5cYb1yG) Kamino · automated liquidity | $301k | +0.2% | +0.2% | 0.0% worst drop 0.0% · 1 day |
| [SOL-USDC](https://app.kamino.finance/liquidity/CEz5keL9hBCUbtVbmcwenthRMwmZLupxJ6YtYAgzp4ex) Kamino · automated liquidity | $269k | +11.8% | +12.3% | −3.0% worst drop −3.0% · 1 day |
| [wM-USDC](https://app.kamino.finance/liquidity/2UUwQFRKFrUH6Rd3pNsGWtBmEUenN38gD9WEBZHouWiX) Kamino · automated liquidity | $250k | 0.0% | 0.0% | 0.0% worst drop 0.0% · 1 day |

## FAQ

### Which Kamino automated liquidity vaults are the biggest?

As of Nov 10, 2026, the largest is pyUSD-USDC with $16.8M. Size tells you who trusts a vault, not whether it makes money.

### Where do these numbers come from?

From [Kamino's public API](https://kamino.com/docs/build/developers/liquidity/overview), which needs no login. We save the whole list once a day. Kamino's own figures are shown as theirs; our record uses only the share prices we saved ourselves, starting Nov 9, 2026.

### Is it safe to deposit?

A vault can lose money, and a manager or a strategy can change at any time. Check the worst drop before the return, start small, and see [where to keep the rest](https://tradingagentstack.com/custody/). Not financial advice.

## Method and limits

- **Who is included:** every vault Kamino lists with at least $250k in it.

- **Our record:** the return and the worst drop from the share prices we save once a day, starting Nov 9, 2026. Ranked at 30 days, with the 30% drawdown gate.

- **Limits:** daily prices hide moves inside a day; closed and emptied vaults drop off the list, so it looks better than vaults did on average.

Updated daily by the TradingAgentStack workers server ([code](https://github.com/intoApex/tas-workers)). Open data: [Kamino automated liquidity vaults (JSON)](https://tradingagentstack.com/data/kamino-vaults.json). No affiliate links. Not financial advice.

## For agents

- [When to use this site, and the page index](https://tradingagentstack.com/llms.txt)
- [Sitemap](https://tradingagentstack.com/sitemap.xml)
- [Contact](https://tradingagentstack.com/contact/)
- [MCP server](https://tradingagentstack.com/mcp/)
- [MCP discovery](https://tradingagentstack.com/.well-known/mcp)
