# Best Hyperliquid traders to copy: returns and worst drops

> The 50 biggest 30-day winners on Hyperliquid, each wallet's return and worst drop worked out from Hyperliquid's own data. Open data, not advice.

Canonical: https://tradingagentstack.com/hyperliquid-top-traders/

1. [Home](https://tradingagentstack.com/)

2. [Leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/)

3. Hyperliquid top traders

From Hyperliquid's public data · as of Nov 21, 2026

# Hyperliquid top traders, checked before you copy them

Hyperliquid's leaderboard shows how much a wallet made. It doesn't show what it cost to get there. We take the 50 wallets with the biggest 30-day profit and work out each one's whole record from Hyperliquid's own account history: the return, the worst drop along the way, and what Bitcoin did over the same dates.

More real-money results: [OKX copy traders](https://tradingagentstack.com/okx-copy-trading/), [Hyperliquid vaults](https://tradingagentstack.com/hyperliquid-vault-ratings/) and the [AI trading leaderboard](https://tradingagentstack.com/ai-trading-leaderboard/). Paper tests are kept apart in the [Strategy Lab](https://tradingagentstack.com/algo-strategies/).

**46,314**wallets on Hyperliquid's leaderboard
**50**biggest 30-day winners with $100k or more, checked here
**7 of 36**never fell more than 30% from a peak
**32 of 36**beat Bitcoin over their own record

## Held up: worst drop under 30%

Best last 30 days first. “Last 30 days” and “Whole record” are returns we work out, with deposits and withdrawals taken out. “30-day profit” is Hyperliquid's own dollar figure, the one that put the wallet on this list.

| Wallet | Last 30 days | 30-day profit | Whole record | Worst drop | Bitcoin, same dates | Account now |
| --- | --- | --- | --- | --- | --- | --- |
| 1. [0xd8c5…99b0](https://app.hyperliquid.xyz/explorer/address/0xd8c5228c515db3043dfa0c8cd6f22450ee9a99b0) | **+47.7%** | $8.6M | +97.9% 359 days | −20.6% | −34.7% | $25.9M |
| 2. [0x936c…bb0f](https://app.hyperliquid.xyz/explorer/address/0x936cf4fb95c30ce83f658b5bbb247e4bb381bb0f) | **+47.0%** | $6.5M | +244.4% 345 days | −22.9% | −35.8% | $6.6M |
| 3. [0xecc8…d8ce](https://app.hyperliquid.xyz/explorer/address/0xecc846a664e910103c179827dd23fea82cfcd8ce) | **+39.1%** | $10.2M | +58.0% 128 days | −15.0% | −8.7% | $31.4M |
| 4. [2 freres 2 fauves 0x49e9…e1d0](https://app.hyperliquid.xyz/explorer/address/0x49e96e255ba418d08e66c35b588e2f2f3766e1d0) | **+33.5%** | $18.2M | +108.8% 359 days | −25.5% | −34.7% | $34.3M |
| 5. [0xfc66…ca06](https://app.hyperliquid.xyz/explorer/address/0xfc667adba8d4837586078f4fdcdc29804337ca06) | **+32.4%** | $24.9M | +77.0% 359 days | −18.8% | −34.7% | $78.7M |
| 6. [0xbe19…8bd1](https://app.hyperliquid.xyz/explorer/address/0xbe19541903f64af97bcf8436f4d15bf3a56b8bd1) | **+32.2%** | $6.4M | +179.4% 359 days | −28.2% | −34.7% | $16.8M |
| 7. [0xecb6…2b00](https://app.hyperliquid.xyz/explorer/address/0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00) | **+30.3%** | $34.6M | +130.5% 359 days | −20.5% | −34.7% | $87.6M |

## Fell more than 30%

Each of these lost more than 30% from a peak at some point in its record, however it ended. Worst first. Shown, never ranked.

| Wallet | Last 30 days | 30-day profit | Whole record | Worst drop | Bitcoin, same dates | Account now |
| --- | --- | --- | --- | --- | --- | --- |
| [0xb37f…66ca](https://app.hyperliquid.xyz/explorer/address/0xb37f083bad343a76361cd8f39afe7ecd6a0a66ca) | **+147.5%** | $6.8M | −521.0% 128 days | −310.6% | −8.7% | $10.7M |
| [0x1f25…f925](https://app.hyperliquid.xyz/explorer/address/0x1f250df59a777d61cb8bd043c12970f3afe4f925) | **−54.4%** | $9.0M | −67.0% 31 days | −98.6% | −28.8% | $10.2M |
| [0xfb18…eb17](https://app.hyperliquid.xyz/explorer/address/0xfb1898bb5955fdd11704e397104c6a0e0725eb17) | **+2303.9%** | $8.3M | −34.0% 142 days | −98.3% | −1.6% | $2.1M |
| [0x08bf…7872](https://app.hyperliquid.xyz/explorer/address/0x08bf75d17046412ae08c95b6106993f714487872) | **+1775.8%** | $6.5M | +49.6% 275 days | −96.8% | −11.1% | $2.8M |
| [0x0242…ffa1](https://app.hyperliquid.xyz/explorer/address/0x024294c53a69c1e6b39810b3fac87385752fffa1) | **+214.1%** | $34.4M | −56.4% 149 days | −93.4% | −3.2% | $31.0M |
| [0xd4c1…3d1d](https://app.hyperliquid.xyz/explorer/address/0xd4c1f7e8d876c4749228d515473d36f919583d1d) | **+335.9%** | $10.2M | +356.0% 359 days | −91.6% | −34.7% | $3.6M |
| [0xbfc7…80b4](https://app.hyperliquid.xyz/explorer/address/0xbfc79c444c41a74516bf31237ebf586a231480b4) | **+425.8%** | $8.7M | +22.5% 359 days | −90.8% | −34.7% | $3.3M |
| [0x218a…7da2](https://app.hyperliquid.xyz/explorer/address/0x218a65e21eddeece7a9df38c6bbdd89f692b7da2) | **+567.8%** | $25.6M | +374.5% 359 days | −87.1% | −34.7% | $12.2M |
| [0xba5d…a352](https://app.hyperliquid.xyz/explorer/address/0xba5d9cc840745aeeeeedac5712e32f13ab8ea352) | **+712.7%** | $16.0M | +212.5% 107 days | −76.7% | −8.6% | $6.3M |
| [0xdd53…2b13](https://app.hyperliquid.xyz/explorer/address/0xdd53c5297309130ab5fe5623dc905752e3342b13) | **+218.6%** | $22.5M | +0.8% 93 days | −74.4% | −14.8% | $9.7M |
| [0xfe7c…b7ae](https://app.hyperliquid.xyz/explorer/address/0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae) | **+126.4%** | $29.3M | +126.2% 177 days | −74.0% | −20.6% | $44.1M |
| [BobbyBigSize 0x7fda…17d1](https://app.hyperliquid.xyz/explorer/address/0x7fdafde5cfb5465924316eced2d3715494c517d1) | **+250.2%** | $48.5M | +614.8% 359 days | −73.9% | −34.7% | $28.8M |
| [0x8cc9…2b6a](https://app.hyperliquid.xyz/explorer/address/0x8cc94dc843e1ea7a19805e0cca43001123512b6a) | **+108.1%** | $6.8M | +82.1% 359 days | −72.3% | −34.7% | $8.0M |
| [0x45d2…4029](https://app.hyperliquid.xyz/explorer/address/0x45d26f28196d226497130c4bac709d808fed4029) | **+123.2%** | $51.7M | +93.8% 359 days | −63.8% | −34.7% | $56.0M |
| [0xca49…53c8](https://app.hyperliquid.xyz/explorer/address/0xca4903c207a0df58bf37d4bc8bbc5210726f53c8) | **+334.7%** | $22.4M | +357.9% 254 days | −53.9% | −15.8% | $17.6M |
| [0x3dc9…54b0](https://app.hyperliquid.xyz/explorer/address/0x3dc908374e11623d8eb9f07dfc7a2e5e803a54b0) | **+110.3%** | $23.3M | +95.8% 247 days | −50.7% | −17.0% | $30.6M |
| [0x15a4…dfdb](https://app.hyperliquid.xyz/explorer/address/0x15a4f009bb324a3fb9e36137136b201e3fe0dfdb) | **+34.8%** | $10.5M | +1546.7% 282 days | −49.8% | −11.9% | $40.5M |
| [0x418a…8888](https://app.hyperliquid.xyz/explorer/address/0x418aa6bf98a2b2bc93779f810330d88cde488888) | **+158.2%** | $6.2M | +1714.1% 359 days | −47.8% | −34.7% | $1.2M |
| [0x5b5d…c060](https://app.hyperliquid.xyz/explorer/address/0x5b5d51203a0f9079f8aeb098a6523a13f298c060) | **+105.0%** | $170.2M | +172.4% 359 days | −45.7% | −34.7% | $6.3M |
| [0xda37…f7b5](https://app.hyperliquid.xyz/explorer/address/0xda3768e9299e1fd81708ec030dac5ea37125f7b5) | **+86.6%** | $12.3M | +21.9% 275 days | −45.4% | −11.1% | $23.5M |
| [0xd1dd…9e85](https://app.hyperliquid.xyz/explorer/address/0xd1dd6d99c5fb5d31ff52eacce5046c7158859e85) | **+78.1%** | $6.1M | +615.4% 324 days | −43.7% | −32.6% | $6.5M |
| [0x9aa5…58af](https://app.hyperliquid.xyz/explorer/address/0x9aa589355bf745db9784c8ef3c646360f11b58af) | **+111.2%** | $8.1M | +61.6% 149 days | −42.7% | −3.2% | $10.8M |
| [0xebe1…4070](https://app.hyperliquid.xyz/explorer/address/0xebe126adabe1a8f08d3ce53b45e7cc994ca14070) | **+50.5%** | $8.9M | +40.3% 212 days | −42.0% | −24.4% | $24.2M |
| [John Wick 0xfc27…9d9d](https://app.hyperliquid.xyz/explorer/address/0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d) | **+176.2%** | $38.5M | +383.2% 219 days | −41.9% | −21.0% | $43.2M |
| [0x6859…7e1e](https://app.hyperliquid.xyz/explorer/address/0x6859da14835424957a1e6b397d8026b1d9ff7e1e) | **+139.7%** | $7.9M | +229.5% 359 days | −41.2% | −34.7% | $8.5M |
| [0xcf53…ee11](https://app.hyperliquid.xyz/explorer/address/0xcf5343ba750a6e30afbb1dadda08bc78f8c8ee11) | **+67.0%** | $8.3M | +86.2% 191 days | −40.0% | −25.5% | $15.5M |
| [0xb83d…6e36](https://app.hyperliquid.xyz/explorer/address/0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36) | **+73.3%** | $141.1M | +156.8% 359 days | −35.0% | −34.7% | $7.0M |
| [0xdf95…7d72](https://app.hyperliquid.xyz/explorer/address/0xdf954bbe619273a56e0cfa90dad8382195dc7d72) | **+115.8%** | $45.1M | +71.7% 163 days | −32.8% | −3.9% | $61.0M |
| [0xb695…a92d](https://app.hyperliquid.xyz/explorer/address/0xb695651daa495f59dd2725c6fe98322d8b51a92d) | **+271.4%** | $47.2M | +239.3% 86 days | −31.1% | −25.2% | $32.7M |

## Not rated: the profit isn't in the wallet's own history

Hyperliquid's leaderboard gives these 14 wallets a 30-day profit, but the address's own account history lost money or barely moved over the same 30 days. The leaderboard row covers more than the address shows, most likely sub-accounts, which an address's public history leaves out. A record worked out from that history would describe the wrong account, so we don't rate them. Biggest 30-day profit first.

| Wallet | 30-day profit leaderboard | 30-day return leaderboard | 30-day return this address alone | Account leaderboard |
| --- | --- | --- | --- | --- |
| [0xf5d8…ad53](https://app.hyperliquid.xyz/explorer/address/0xf5d81a135f756ca16544e53c20fc20643ec3ad53) | $55.6M | +57.3% | **−17.8%** | $119.0M |
| [0x87f9…e2cf](https://app.hyperliquid.xyz/explorer/address/0x87f9cd15f5050a9283b8896300f7c8cf69ece2cf) | $54.0M | +43.7% | **−19.9%** | $117.0M |
| [0x0b8a…d4f8](https://app.hyperliquid.xyz/explorer/address/0x0b8aa35c28b7c6ab18f11dc168f437a8a69fd4f8) | $26.1M | +133.5% | **+0.4%** | $51.6M |
| [0x484b…62f8](https://app.hyperliquid.xyz/explorer/address/0x484bc1608211d0604bf70bae72792a56884562f8) | $22.1M | +187.1% | **−24.0%** | $47.5M |
| [0xf818…c268](https://app.hyperliquid.xyz/explorer/address/0xf818fa41af44a1b42ba7433f4ec472be40a2c268) | $20.5M | +108.7% | **+38.2%** | $47.6M |
| [0x4ba3…2ce2](https://app.hyperliquid.xyz/explorer/address/0x4ba3979955f52158c0e4e3378b18985475182ce2) | $16.2M | +432.8% | **+19.6%** | $26.2M |
| [0xd475…1a91](https://app.hyperliquid.xyz/explorer/address/0xd47587702a91731dc1089b5db0932cf820151a91) | $15.4M | +80.5% | **+93.7%** | $13.8M |
| [0x64a4…088d](https://app.hyperliquid.xyz/explorer/address/0x64a4fbb71858f681f3fa10a42b34180a9a48088d) | $12.2M | +74.6% | **−22.1%** | $20.6M |
| [0x8856…3d7f](https://app.hyperliquid.xyz/explorer/address/0x88560b720239179d7f3f9e49ca934a4861593d7f) | $12.0M | +114.7% | **−11.5%** | $33.3M |
| [0xdfd5…d88e](https://app.hyperliquid.xyz/explorer/address/0xdfd526409007db0d524a62dedaaba7706736d88e) | $10.2M | +143.0% | **−25.4%** | $24.9M |
| [0x0a77…b99b](https://app.hyperliquid.xyz/explorer/address/0x0a776abbaae0e2161d0e131f57e605efbea4b99b) | $8.0M | +287.4% | **−19.4%** | $5.8M |
| [0x6df9…b734](https://app.hyperliquid.xyz/explorer/address/0x6df99d59cdada18ade521e05edd5e6a2ec91b734) | $7.2M | +283.3% | **−65.9%** | $6.1M |
| [0xcac1…26b3](https://app.hyperliquid.xyz/explorer/address/0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3) | $6.5M | +35.6% | **+21.5%** | $41.5M |
| [0xceec…a7ce](https://app.hyperliquid.xyz/explorer/address/0xceec48581b3145a575508719f45da07dc57fa7ce) | $6.2M | +159.1% | **−7.4%** | $14.2M |

## Since we first saw them

A leaderboard only shows who is winning now. We write down every wallet the day it first makes this list and keep following it for 90 days, on the list or off it. Wallets we have followed for 7 days or more, oldest first. We started on Nov 12, 2026.

| Wallet | First seen | Since then | Worst drop since | Bitcoin since | Today |
| --- | --- | --- | --- | --- | --- |
| [0x5b5d…c060](https://app.hyperliquid.xyz/explorer/address/0x5b5d51203a0f9079f8aeb098a6523a13f298c060) | Number 1 Nov 12 | **+18.1%** 9 days | −15.5% | −20.1% | Now number 1 |
| [0xb83d…6e36](https://app.hyperliquid.xyz/explorer/address/0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36) | Number 2 Nov 12 | **+11.0%** 9 days | −12.2% | −20.1% | Now number 2 |
| [BobbyBigSize 0x7fda…17d1](https://app.hyperliquid.xyz/explorer/address/0x7fdafde5cfb5465924316eced2d3715494c517d1) | Number 4 Nov 12 | **+70.4%** 9 days | −5.6% | −20.1% | Now number 6 |
| [0x45d2…4029](https://app.hyperliquid.xyz/explorer/address/0x45d26f28196d226497130c4bac709d808fed4029) | Number 5 Nov 12 | **+50.5%** 9 days | −11.5% | −20.1% | Now number 5 |
| [0xb695…a92d](https://app.hyperliquid.xyz/explorer/address/0xb695651daa495f59dd2725c6fe98322d8b51a92d) | Number 7 Nov 12 | **+87.2%** 9 days | −3.9% | −20.1% | Now number 7 |
| [0xdf95…7d72](https://app.hyperliquid.xyz/explorer/address/0xdf954bbe619273a56e0cfa90dad8382195dc7d72) | Number 8 Nov 12 | **+45.8%** 9 days | −2.9% | −20.1% | Now number 8 |
| [0xecb6…2b00](https://app.hyperliquid.xyz/explorer/address/0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00) | Number 9 Nov 12 | **+7.6%** 9 days | −1.7% | −20.1% | Now number 10 |
| [0xfc66…ca06](https://app.hyperliquid.xyz/explorer/address/0xfc667adba8d4837586078f4fdcdc29804337ca06) | Number 10 Nov 12 | **+13.6%** 9 days | −2.7% | −20.1% | Now number 15 |
| [0x0242…ffa1](https://app.hyperliquid.xyz/explorer/address/0x024294c53a69c1e6b39810b3fac87385752fffa1) | Number 11 Nov 12 | **+77.2%** 9 days | −14.1% | −20.1% | Now number 11 |
| [0xfe7c…b7ae](https://app.hyperliquid.xyz/explorer/address/0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae) | Number 12 Nov 12 | **+33.0%** 9 days | −2.6% | −20.1% | Now number 12 |
| [John Wick 0xfc27…9d9d](https://app.hyperliquid.xyz/explorer/address/0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d) | Number 13 Nov 12 | **+61.0%** 9 days | −4.4% | −20.1% | Now number 9 |
| [0xdd53…2b13](https://app.hyperliquid.xyz/explorer/address/0xdd53c5297309130ab5fe5623dc905752e3342b13) | Number 15 Nov 12 | **+65.6%** 9 days | −17.0% | −20.1% | Now number 17 |
| [0x3dc9…54b0](https://app.hyperliquid.xyz/explorer/address/0x3dc908374e11623d8eb9f07dfc7a2e5e803a54b0) | Number 16 Nov 12 | **+24.8%** 9 days | −3.7% | −20.1% | Now number 16 |
| [2 freres 2 fauves 0x49e9…e1d0](https://app.hyperliquid.xyz/explorer/address/0x49e96e255ba418d08e66c35b588e2f2f3766e1d0) | Number 17 Nov 12 | **−17.3%** 9 days | −18.5% | −20.1% | Now number 21 |
| [0x218a…7da2](https://app.hyperliquid.xyz/explorer/address/0x218a65e21eddeece7a9df38c6bbdd89f692b7da2) | Number 18 Nov 12 | **+183.4%** 9 days | −6.3% | −20.1% | Now number 14 |
| [0xca49…53c8](https://app.hyperliquid.xyz/explorer/address/0xca4903c207a0df58bf37d4bc8bbc5210726f53c8) | Number 20 Nov 12 | **+126.5%** 9 days | −14.7% | −20.1% | Now number 18 |
| [0xba5d…a352](https://app.hyperliquid.xyz/explorer/address/0xba5d9cc840745aeeeeedac5712e32f13ab8ea352) | Number 22 Nov 12 | **+153.6%** 9 days | −14.2% | −20.1% | Now number 23 |
| [0xda37…f7b5](https://app.hyperliquid.xyz/explorer/address/0xda3768e9299e1fd81708ec030dac5ea37125f7b5) | Number 25 Nov 12 | **+31.1%** 9 days | −4.0% | −20.1% | Now number 25 |
| [Auros 0x023a…2355](https://app.hyperliquid.xyz/explorer/address/0x023a3d058020fb76cca98f01b3c48c8938a22355) | Number 26 Nov 12 | **−11.5%** 9 days | −81.9% | −20.1% | Off the list |
| [0xd4c1…3d1d](https://app.hyperliquid.xyz/explorer/address/0xd4c1f7e8d876c4749228d515473d36f919583d1d) | Number 28 Nov 12 | **+43.9%** 9 days | −13.2% | −20.1% | Now number 29 |
| [0x8cc9…2b6a](https://app.hyperliquid.xyz/explorer/address/0x8cc94dc843e1ea7a19805e0cca43001123512b6a) | Number 29 Nov 12 | **+34.7%** 9 days | −7.7% | −20.1% | Now number 43 |
| [0xd8c5…99b0](https://app.hyperliquid.xyz/explorer/address/0xd8c5228c515db3043dfa0c8cd6f22450ee9a99b0) | Number 31 Nov 12 | **+15.7%** 9 days | −2.8% | −20.1% | Now number 35 |
| [0xbfc7…80b4](https://app.hyperliquid.xyz/explorer/address/0xbfc79c444c41a74516bf31237ebf586a231480b4) | Number 33 Nov 12 | **+105.8%** 9 days | −9.7% | −20.1% | Now number 34 |
| [0x936c…bb0f](https://app.hyperliquid.xyz/explorer/address/0x936cf4fb95c30ce83f658b5bbb247e4bb381bb0f) | Number 34 Nov 12 | **+2.0%** 9 days | −2.6% | −20.1% | Now number 44 |
| [0xcf53…ee11](https://app.hyperliquid.xyz/explorer/address/0xcf5343ba750a6e30afbb1dadda08bc78f8c8ee11) | Number 36 Nov 12 | **+20.8%** 9 days | −4.0% | −20.1% | Now number 37 |
| [0x3a98…f4b8](https://app.hyperliquid.xyz/explorer/address/0x3a98be4692cae9eee26ecf73b4be7b8961ebf4b8) | Number 38 Nov 12 | **−3.9%** 9 days | −3.9% | −20.1% | Off the list |
| [0x5647…e7de](https://app.hyperliquid.xyz/explorer/address/0x5647249079e257329ecb6f46ed41821d3c69e7de) | Number 39 Nov 12 | **+17.4%** 9 days | −2.4% | −20.1% | Off the list |
| [0x60a8…85f6](https://app.hyperliquid.xyz/explorer/address/0x60a8c761f39696b3b419f31dcda20b405cb685f6) | Number 40 Nov 12 | **+6.6%** 9 days | −1.7% | −20.1% | Off the list |
| [0x4c78…2444](https://app.hyperliquid.xyz/explorer/address/0x4c78a97cef589b01bb91dbf893fffa14243d2444) | Number 41 Nov 12 | **+85.6%** 9 days | −16.8% | −20.1% | Off the list |
| [0xd1dd…9e85](https://app.hyperliquid.xyz/explorer/address/0xd1dd6d99c5fb5d31ff52eacce5046c7158859e85) | Number 42 Nov 12 | **+41.5%** 9 days | −5.6% | −20.1% | Now number 50 |
| [0xfb18…eb17](https://app.hyperliquid.xyz/explorer/address/0xfb1898bb5955fdd11704e397104c6a0e0725eb17) | Number 43 Nov 12 | **+457.4%** 9 days | −17.5% | −20.1% | Now number 36 |
| [0xebe1…4070](https://app.hyperliquid.xyz/explorer/address/0xebe126adabe1a8f08d3ce53b45e7cc994ca14070) | Number 44 Nov 12 | **+11.1%** 9 days | −4.7% | −20.1% | Now number 33 |
| [0x418a…8888](https://app.hyperliquid.xyz/explorer/address/0x418aa6bf98a2b2bc93779f810330d88cde488888) | Number 45 Nov 12 | **+33.0%** 9 days | −4.7% | −20.1% | Now number 48 |
| [0xbe19…8bd1](https://app.hyperliquid.xyz/explorer/address/0xbe19541903f64af97bcf8436f4d15bf3a56b8bd1) | Number 48 Nov 12 | **+9.5%** 9 days | −1.9% | −20.1% | Now number 47 |
| [0xb078…de15](https://app.hyperliquid.xyz/explorer/address/0xb07856ebcb6b37967eaf7c4b4e64dcce28c6de15) | Number 49 Nov 12 | **+25.8%** 9 days | −4.4% | −20.1% | Off the list |
| [0xecc8…d8ce](https://app.hyperliquid.xyz/explorer/address/0xecc846a664e910103c179827dd23fea82cfcd8ce) | Number 47 Nov 13 | **+18.9%** 8 days | −11.5% | −17.3% | Now number 30 |
| [0x9aa5…58af](https://app.hyperliquid.xyz/explorer/address/0x9aa589355bf745db9784c8ef3c646360f11b58af) | Number 47 Nov 13 | **+25.5%** 8 days | −5.2% | −17.3% | Now number 38 |
| [0x6859…7e1e](https://app.hyperliquid.xyz/explorer/address/0x6859da14835424957a1e6b397d8026b1d9ff7e1e) | Number 49 Nov 13 | **+53.0%** 8 days | −4.3% | −17.3% | Now number 40 |
| [0x15a4…dfdb](https://app.hyperliquid.xyz/explorer/address/0x15a4f009bb324a3fb9e36137136b201e3fe0dfdb) | Number 35 Nov 14 | **+28.5%** 7 days | −4.7% | −13.5% | Now number 28 |
| [0x08bf…7872](https://app.hyperliquid.xyz/explorer/address/0x08bf75d17046412ae08c95b6106993f714487872) | Number 50 Nov 14 | **+199.0%** 7 days | −27.9% | −13.5% | Now number 46 |

**Following a Polymarket wallet?** For 17 of the 46 biggest 30-day winners we could check, the wallet's own profit record shows under half of what the leaderboard says: [Polymarket top traders, checked](https://tradingagentstack.com/polymarket-top-traders/).

## FAQ

### Who are the top Hyperliquid traders right now?

Among the 50 biggest 30-day winners that never fell more than 30% from a peak, the best last 30 days as of Nov 21, 2026 are 0xd8c5…99b0 (+47.7% in 30 days, worst drop −20.6%), 0x936c…bb0f (+47.0% in 30 days, worst drop −22.9%), 0xecc8…d8ce (+39.1% in 30 days, worst drop −15.0%). The list changes daily, and a wallet with a great month can give it back in a day, so read the worst drop next to the return. Not financial advice.

### Can you copy a trader on Hyperliquid?

Hyperliquid has no copy button for wallets. The built-in way to follow someone is a vault: you deposit and the vault's leader trades for everyone in it ([Hyperliquid vault ratings](https://tradingagentstack.com/hyperliquid-vault-ratings/)). To mirror a wallet that runs no vault, people use outside copy-trading apps or do it by hand. Those apps hold a trading key for your account, so check what the key can do first: [Hyperliquid's official links](https://tradingagentstack.com/check/hyperliquid/).

### Do the top Hyperliquid traders beat Bitcoin?

Of the 36 wallets here with a full record, 32 made more than Bitcoin did over the same dates, and the median return over each wallet's record is +108.8%. 29 of 36 fell more than 30% from a peak at some point. These are the biggest winners of the last 30 days, so the list is flattering by construction.

### Where do these numbers come from?

From Hyperliquid's own public data, with no login: the leaderboard file for who is on the list, and each wallet's account history for the record. We work out return and worst drop ourselves, and deposits and withdrawals are not counted as profit. Nothing is self-reported and nothing comes from a screenshot.

### Why these wallets and not the whole leaderboard?

The leaderboard has 46,314 wallets. We take the 50 with the biggest profit in dollars over 30 days among accounts holding $100k or more, because those are the wallets people look at when they choose who to copy. The choice is ours, not Hyperliquid's ranking.

## Method and limits

- **Who is included:** the 50 wallets with the biggest 30-day profit in dollars on Hyperliquid's leaderboard, among accounts holding $100k or more that traded in those 30 days.

- **Record:** the last 365 days, or since the wallet first held $10k if that is later. Return for each step is the profit divided by the money in the account, with half of any deposit or withdrawal in that step counted in, and the steps are chained.

- **Worst drop:** the deepest fall from a peak in that record. Worse than 30% puts a wallet in the second table, the same gate as our vault and copy-trader boards.

- **Bitcoin, same dates:** Hyperliquid's daily Bitcoin price over the wallet's own record, so a wallet is compared with simply holding.

## Limits

- Survivorship: these are this month's winners. Wallets that blew up are not on a leaderboard, which is why we keep following the ones that drop off.

- Hyperliquid's older history comes in steps several days apart, with only the last 30 days daily. A fall and recovery inside one step is not seen, so older worst drops can be deeper than shown.

- A leaderboard row can cover more than one address shows, most likely sub-accounts. Where the 30-day profit isn't in the address's own history, the wallet is listed and not rated.

- A wallet is not a person. One trader can run several wallets, hedge elsewhere, or move money between them, and none of that shows here.

- Copying is not the same result: you enter later and at worse prices, and a big account's trades can't always be matched by a small one.

- Past results don't predict future results.

Updated daily from [Hyperliquid's leaderboard](https://app.hyperliquid.xyz/leaderboard) and its public API. Open data: [Hyperliquid top traders (JSON)](https://tradingagentstack.com/data/hl-traders.json). Wallet addresses and display names are Hyperliquid's public leaderboard data. Not financial advice.

## For agents

- [When to use this site, and the page index](https://tradingagentstack.com/llms.txt)
- [Sitemap](https://tradingagentstack.com/sitemap.xml)
- [Contact](https://tradingagentstack.com/contact/)
- [MCP server](https://tradingagentstack.com/mcp/)
- [MCP discovery](https://tradingagentstack.com/.well-known/mcp)
