# Strategy Lab results, Nov 10, 2026 | TradingAgentStack

> Strategy Lab on Nov 10, 2026: what $1,000 of paper money was worth for each open-source trading bot we test. Frozen daily page.

Canonical: https://tradingagentstack.com/algo-strategies/2026-11-10/

1. [Home](https://tradingagentstack.com/)

2. [Strategy Lab](https://tradingagentstack.com/algo-strategies/)

3. Nov 10, 2026

# Strategy Lab results: Nov 10, 2026

What each bot's $1,000 of paper money was worth on Nov 10, 2026. This page is frozen and doesn't change.

**6 of 52** bots are up since they started. Holding the same 20 coins would be at **$959.44**, and 36 of 52 bots are ahead of that.

[← Nov 9, 2026](https://tradingagentstack.com/algo-strategies/2026-11-09/) · [Today's board](https://tradingagentstack.com/algo-strategies/)

## The board that day

Paper money on live prices. Sorted by the labelled backtest until the live record has 7 days.

| Bot | Type | $1,000 is now | Against holding | Since yesterday | Worst drop | Backtest, 45 days |
| --- | --- | --- | --- | --- | --- | --- |
| **Holding the same 20 coins** The yardstick: buy them all on day one and do nothing | Hold | **$959.44** 3 days | – | −0.9% | – | – |
| 1. [ClucHAwerk_BTC](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucHAwerk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +9.4% |
| 2. [HansenSmaOffsetV1](https://github.com/hansen1015/freqtrade_strategy/blob/4b7d342c2a5c6664c00b6a1855e7354a2ffd8225/HansenSmaOffsetV1.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +8.4% |
| 3. [true_lambo](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/true_lambo/true_lambo.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +8.3% |
| 4. [VWAP](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/VWAP.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +4.8% |
| 5. Buy the 10% dip [TASDipBuyer1h](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +4.7% |
| 6. [CombinedBinHClucAndMADV3](https://github.com/i1ya/freqtrade-strategies/blob/4bf648ce0251225ba2237e343ba3f692b761f964/CombinedBinHClucAndMADV3/CombinedBinHClucAndMADV3.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +4.5% |
| 7. [NostalgiaForInfinityX8](https://github.com/iterativv/NostalgiaForInfinity/blob/75790918caac247449993f37fca94b9eeea07235/NostalgiaForInfinityX8.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +3.6% |
| 8. [ClucHAnix](https://github.com/ssssi/freqtrade_strs/blob/3ed699f6773bd3db4526eb31bd6d459b95fd2bc2/ClucHAnix/ClucHAnix.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +2.9% |
| 9. [UniversalMACD](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/UniversalMACD.py) | Trend following | **$1,000.65** 3 days · 1 trade | +4.3% | 0.0% | −0.1% | +2.6% |
| 10. [KC_BB](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/KC_BB.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +2.4% |
| 11. [Fakebuy](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Fakebuy.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +2.2% |
| 12. [Combined_NFIv7_SMA](https://github.com/phuchust/freqtrade_strategy/blob/4a0176ed284379a060262d5943394f2ca056d3d7/Combined_NFIv7_SMA.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +2.2% |
| 13. [NostalgiaForInfinityV7_SMA](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/NostalgiaForInfinityV7_SMA.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +2.2% |
| 14. [BB_RTR](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BB_RTR_dca.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.8% |
| 15. [ClucHAwerk_USD](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucHAwerk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +1.5% |
| 16. [ClucDCA](https://github.com/ssssi/freqtrade_strs/blob/3ed699f6773bd3db4526eb31bd6d459b95fd2bc2/ClucHAnix/ClucHAnix.py) | Dip buying | starts Nov 10, 2026 | – | – | – | +1.5% |
| 17. [NFI5MOHO_WIP](https://github.com/phuchust/freqtrade_strategy/blob/4a0176ed284379a060262d5943394f2ca056d3d7/NFI5MOHO_WIP.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.4% |
| 18. [NostalgiaForInfinityX6](https://github.com/iterativv/NostalgiaForInfinity/blob/75790918caac247449993f37fca94b9eeea07235/NostalgiaForInfinityX6.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.3% |
| 19. [BB_RPB_TSL_RNG](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BB_RPB_TSL_RNG.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.1% |
| 20. [BB_RPB_TSL_RNG_2](https://github.com/phuchust/freqtrade_strategy/blob/4a0176ed284379a060262d5943394f2ca056d3d7/BB_RPB_TSL_RNG_2.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.1% |
| 21. [NostalgiaForInfinityX7](https://github.com/iterativv/NostalgiaForInfinity/blob/75790918caac247449993f37fca94b9eeea07235/NostalgiaForInfinityX7.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +1.0% |
| 22. [adaptive](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/adaptive.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +0.8% |
| 23. [ClucMay72018](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/ClucMay72018.py) | Dip buying | **$1,001.20** 3 days · 1 trade | +4.4% | 0.0% | −0.3% | +0.7% |
| 24. [BinHV45](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/BinHV45.py) | Dip buying | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | +0.5% |
| 25. [Hacklemost](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Hacklemost.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | +0.3% |
| 26. [BreakEven](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/BreakEven.py) | Indicator mix | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | 0.0% |
| 27. [ClucCrypROI_BTC](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucCrypROI.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 28. [ClucCrypROI_ETH](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucCrypROI.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 29. [ClucCrypSlow_BTC](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucCrypSlow.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 30. [ClucCrypSlow_ETH](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucCrypSlow.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 31. [Cluckie](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluckie.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 32. [DoesNothingStrategy](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/DoesNothingStrategy.py) | Control | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | 0.0% |
| 33. [RSIDirectionalWithTrendSlow](https://github.com/paulcpk/freqtrade-strategies-that-work/blob/1e154a2f6b9aeecbaacb7db5ed6b866603daee2c/RSIDirectionalWithTrendSlow.py) | Dip buying | starts Nov 10, 2026 | – | – | – | 0.0% |
| 34. [ReinforcedAverageStrategy](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/ReinforcedAverageStrategy.py) | Trend following | **$1,000.00** 3 days · 0 trades | +4.2% | – | 0.0% | 0.0% |
| 35. [ElliotV8_original_ichiv3](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/ElliotV8_original_ichiv3.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −0.9% |
| 36. [BBRSITV](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BBRSITV.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.0% |
| 37. [BBRSITV3](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BBRSITV.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.0% |
| 38. [Low_BB](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/Low_BB.py) | Dip buying | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | −1.0% |
| 39. [Cluc4werk](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc4werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.1% |
| 40. [Cluc4werk_ETH](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc4werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.1% |
| 41. [BBRSITV4](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BBRSITV.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.1% |
| 42. [Cluc5mDCA](https://github.com/ssssi/freqtrade_strs/blob/3ed699f6773bd3db4526eb31bd6d459b95fd2bc2/ClucHAnix/ClucHAnix_5m.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.2% |
| 43. [BBRSITV1](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BBRSITV.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.2% |
| 44. [BBRSITV2](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BBRSITV.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.3% |
| 45. [KAMACCIRSI_new](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/KAMACCIRSI.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.5% |
| 46. [Cluc7werk](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc7werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −1.8% |
| 47. Buy Bitcoin every week [TASWeeklyBuyBTC](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines_2.py) | Averaging in (DCA) | starts Nov 10, 2026 | – | – | – | −2.1% |
| 48. [NASOSv5](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/NASOSv5.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −2.9% |
| 49. [Cluc4](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc4.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −2.9% |
| 50. [RSIDirectionalWithTrend](https://github.com/paulcpk/freqtrade-strategies-that-work/blob/1e154a2f6b9aeecbaacb7db5ed6b866603daee2c/RSIDirectionalWithTrend.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −3.3% |
| 51. [Cluc5werk](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc5werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −4.1% |
| 52. [CombinedBinHAndCluc](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/CombinedBinHAndCluc.py) | Dip buying | **$995.40** 3 days · 5 trades | +3.7% | −0.8% | −1.2% | −4.2% |
| 53. [ClucHAnix_5m](https://github.com/ssssi/freqtrade_strs/blob/3ed699f6773bd3db4526eb31bd6d459b95fd2bc2/ClucHAnix/ClucHAnix_5m.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −4.4% |
| 54. [MACDCrossoverWithTrend](https://github.com/paulcpk/freqtrade-strategies-that-work/blob/1e154a2f6b9aeecbaacb7db5ed6b866603daee2c/MACDCrossoverWithTrend.py) | Trend following | starts Nov 10, 2026 | – | – | – | −4.5% |
| 55. [Cluc5werk_ETH](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc5werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −5.7% |
| 56. [StarRise](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/StarRise.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −6.0% |
| 57. [EMAPriceCrossoverWithThreshold](https://github.com/paulcpk/freqtrade-strategies-that-work/blob/1e154a2f6b9aeecbaacb7db5ed6b866603daee2c/EMAPriceCrossoverWithThreshold.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −6.0% |
| 58. RSI dip buyer [TASRsiDip1h](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −6.2% |
| 59. [Cluc5werk_USD](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc5werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −6.4% |
| 60. [MACDStrategy_crossed](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/MACDStrategy_crossed.py) | Trend following | **$980.50** 3 days · 9 trades | +2.2% | −0.3% | −4.4% | −6.7% |
| 61. [ClucHAwerk_ETH](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucHAwerk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −7.4% |
| 62. [hlhb](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/hlhb.py) | Trend following | **$986.37** 3 days · 2 trades | +2.8% | −1.4% | −1.4% | −8.3% |
| 63. [Slowbro](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Slowbro.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −8.7% |
| 64. Bollinger bounce [TASBollinger1h](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −9.6% |
| 65. [Strategy002](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy002.py) | Indicator mix | **$1,006.05** 3 days · 6 trades | +4.9% | +1.3% | −1.3% | −9.8% |
| 66. [Cluc5werk_BTC](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Cluc5werk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −10.3% |
| 67. Just holding Bitcoin [TASHoldBTC](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines.py) | Hold | starts Nov 10, 2026 | – | – | – | −11.4% |
| 68. [DoubleEMACrossoverWithTrend](https://github.com/paulcpk/freqtrade-strategies-that-work/blob/1e154a2f6b9aeecbaacb7db5ed6b866603daee2c/DoubleEMACrossoverWithTrend.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −12.4% |
| 69. [Strategy001](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy001.py) | Indicator mix | **$952.07** 3 days · 7 trades | −0.8% | −1.9% | −5.3% | −12.7% |
| 70. [StochRSITEMA](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/StochRSITEMA.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −12.9% |
| 71. [Strategy004](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy004.py) | Indicator mix | **$1,007.97** 3 days · 13 trades | +5.1% | 0.0% | −0.5% | −13.0% |
| 72. [conny](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/consensus_strat.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −13.5% |
| 73. [BbandRsi](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/BbandRsi.py) | Dip buying | **$990.48** 3 days · 6 trades | +3.2% | +1.7% | −5.7% | −13.8% |
| 74. DCA bot (5 safety orders, sells 1.5% up) [TASDca15m](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines_2.py) | Averaging in (DCA) | starts Nov 10, 2026 | – | – | – | −13.9% |
| 75. Grid bot, wide (6 slices, 3% apart) [TASGridWide15m](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines_2.py) | Grid | starts Nov 10, 2026 | – | – | – | −14.0% |
| 76. [ClucHAwerk](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucHAwerk.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −14.9% |
| 77. [Strategy001_custom_exit](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy001_custom_exit.py) | Indicator mix | **$965.27** 3 days · 11 trades | +0.6% | +0.2% | −5.8% | −15.2% |
| 78. [BinHV27](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/BinHV27.py) | Dip buying | **$1,011.54** 3 days · 30 trades | +5.4% | −0.7% | −1.2% | −15.4% |
| 79. Grid bot, tight (8 slices, 1.5% apart) [TASGrid15m](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines_2.py) | Grid | starts Nov 10, 2026 | – | – | – | −16.1% |
| 80. [Strategy003](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy003.py) | Indicator mix | **$993.34** 3 days · 7 trades | +3.5% | −0.2% | −1.0% | −16.2% |
| 81. [CMCWinner](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/CMCWinner.py) | Dip buying | **$1,003.34** 3 days · 17 trades | +4.6% | +0.1% | −0.2% | −16.2% |
| 82. DCA bot, cautious (4 equal safety orders, sells 2% up) [TASDcaFlat15m](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines_2.py) | Averaging in (DCA) | starts Nov 10, 2026 | – | – | – | −17.5% |
| 83. [Strategy005](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Strategy005.py) | Indicator mix | **$981.48** 3 days · 8 trades | +2.3% | −0.6% | −4.2% | −17.7% |
| 84. [MultiMa](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/MultiMa.py) | Trend following | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | −17.9% |
| 85. [ClucFiatROI](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucFiatROI.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −18.2% |
| 86. [ClucFiatSlow](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/ClucFiatSlow.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −18.2% |
| 87. [Guacamole](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Guacamole.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −18.2% |
| 88. [Hacklemore3](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Hacklemore3.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −18.6% |
| 89. [TDSequentialStrategy](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/TDSequentialStrategy.py) | Dip buying | **$951.76** 3 days · 13 trades | −0.8% | −0.7% | −6.0% | −18.8% |
| 90. [Hacklemore2](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Hacklemore2.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −19.0% |
| 91. SampleStrategy | Indicator mix | **$978.33** 3 days · 8 trades | +2.0% | +0.7% | −4.8% | −19.2% |
| 92. [SwingHighToSky](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/SwingHighToSky.py) | Trend following | **$968.72** 3 days · 20 trades | +1.0% | −0.7% | −5.2% | −19.7% |
| 93. [bbandrsi](https://github.com/phuchust/freqtrade_strategy/blob/4a0176ed284379a060262d5943394f2ca056d3d7/bbandrsi.py) | Dip buying | starts Nov 10, 2026 | – | – | – | −19.9% |
| 94. [Quickie](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/Quickie.py) | Scalping | **$968.04** 3 days · 10 trades | +0.9% | −0.4% | −5.2% | −19.9% |
| 95. [MACDStrategy](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/MACDStrategy.py) | Trend following | **$953.31** 3 days · 6 trades | −0.6% | −0.7% | −5.9% | −20.2% |
| 96. [LuxOSC](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/LuxOSC.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −20.3% |
| 97. [InformativeSample](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/InformativeSample.py) | Indicator mix | **$965.75** 3 days · 10 trades | +0.7% | +0.2% | −6.1% | −20.4% |
| 98. [YOLO](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/FisherHull.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −20.4% |
| 99. [XtraThicc](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/XtraThicc.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −20.6% |
| 100. [BB_RPB_3c](https://github.com/jilv220/freqtrade-stuff/blob/786f1e7cdea930dc7bfc4fe926e8a9629514e27d/BB_RPB_3c_dca.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −20.7% |
| 101. Holding five big coins [TASHoldTop5](https://github.com/intoApex/tas-workers/blob/main/strategy-lab/baselines/tas_baselines.py) | Hold | starts Nov 10, 2026 | – | – | – | −21.1% |
| 102. [Diamond](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/Diamond.py) | Indicator mix | **$965.55** 3 days · 12 trades | +0.6% | −0.2% | −5.0% | −21.2% |
| 103. [CustomStoplossWithPSAR](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/CustomStoplossWithPSAR.py) | Indicator mix | **$952.74** 3 days · 5 trades | −0.7% | −1.2% | −5.8% | −21.3% |
| 104. [FixedRiskRewardLoss](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/FixedRiskRewardLoss.py) | Indicator mix | **$942.69** 3 days · 5 trades | −1.7% | −2.8% | −5.8% | −21.9% |
| 105. [Kamaflage](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/KamaRsi2.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −22.1% |
| 106. [Lateralus](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Lateralus.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −22.9% |
| 107. [Simple](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/Simple.py) | Indicator mix | **$970.62** 3 days · 18 trades | +1.2% | −0.3% | −5.0% | −23.2% |
| 108. [mabStra](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/mabStra.py) | Trend following | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | −23.6% |
| 109. [Hacklemore_Slow](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Hacklemore.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −24.5% |
| 110. [Obelisk_TradePro_Ichi_v1_1](https://github.com/brookmiles/freqtrade-stuff/blob/1f52e1feb037b0f1851ce85c8471e7b3e6969bd4/strategies/archive/Obelisk_TradePro_Ichi_v1_1.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −25.1% |
| 111. [HourBasedStrategy_5m](https://github.com/ssssi/freqtrade_strs/blob/3ed699f6773bd3db4526eb31bd6d459b95fd2bc2/binance/Archive/HourBasedStrategy.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −25.6% |
| 112. [PatternRecognition](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/PatternRecognition.py) | Indicator mix | **$1,000.00** 3 days · 0 trades | +4.2% | 0.0% | 0.0% | −26.2% |
| 113. [Lateralus_Slow](https://github.com/werkkrew/freqtrade-strategies/blob/582e9649a88623b6f85f03a63bfa68410cd8ad8a/strategies/archived/Lateralus.py) | Indicator mix | starts Nov 10, 2026 | – | – | – | −26.3% |
| 114. [HourBasedStrategy](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/HourBasedStrategy.py) | Indicator mix | **$964.02** 3 days · 8 trades | +0.5% | −1.0% | −5.2% | −26.8% |
| 115. [ReinforcedSmoothScalp](https://github.com/freqtrade/freqtrade-strategies/blob/main/user_data/strategies/berlinguyinca/ReinforcedSmoothScalp.py) | Scalping | **$959.16** 3 days · 50 trades | 0.0% | −1.4% | −3.9% | −27.5% |
